cSLE demographics and disease characteristics (n = 234).
| Both (YASLE and Other), n = 234 | YASLE, n = 164 | |
|---|---|---|
| Demographic characteristics | ||
| Age at diagnosis, yrs, mean (SD) | 13.2 (3.4) | 13.1 (3.4) |
| Female, n (%) | 201 (85.9) | 142 (86.8) |
| Distance to YASLE clinic, km, median (IQR) | - | 40 (22.3-54.2) |
| Transportation time by car, mins, median (IQR) | - | 50 (36-60) |
| Disease characteristics at transition visit | ||
| Disease duration, yrs, median (IQR) | 4.4 (2.3-7.2) | 4.4 (2.3-7.2) |
| SLEDAI-2K, median (IQR) | 1 (0-4) | 2 (0-4) |
| SLEDAI-2K, mean (SD) | 2.1 (3) | 2.6 (3.3) |
| Active disease (SLEDAI-2K > 4), n (%) | 39 (16.7) | 32 (19.5) |
| SDI, median (IQR) | 0 (0-0) | 0 (0-0) |
| SDI, mean (SD) | 0.3 (0.8) | 0.3 (0.8) |
| SDI (score > 0), n (%) | 32 (13.7) | 22 (13.4) |
| Prednisone dose, mg, median (IQR) | 0 (0-5) | 0 (0-5) |
| Mean (SD) | 4.7 (10.4) | 5.5 (11.6) |
| ≥ 5 mg/d, n (%) | 64 (27.4) | 49 (29.9) |
| Clinical features ever, n (%) | ||
| Nephritis | 80 (34.2) | 67 (40.9) |
| Proliferative nephritisa | 71 (30.3) | 62 (37.8) |
| Neuropsychiatric SLE | 35 (15) | 25 (15.2) |
| Arthritis | 116 (49.6) | 93 (56.7) |
| Serositis | 27 (11.5) | 19 (11.6) |
| Myositis | 15 (6.4) | 13 (7.9) |
| Mucosal ulcers | 45 (19.2) | 33 (20.1) |
| Nonscarring alopecia | 63 (26.9) | 44 (26.8) |
| Malar rash | 156 (66.7) | 108 (65.9) |
| Photosensitivity | 54 (23.1) | 36 (22) |
| Discoid rash | 22 (9.4) | 11 (6.7) |
| Other rashb | 30 (12.8) | 24 (14.6) |
| Raynaud phenomenon | 50 (21.4) | 33 (20.1) |
| MAS | 17 (7.3) | 10 (6.1) |
| Laboratory features, n (%) | ||
| Hypocomplementemia | 103 (44) | 77 (47) |
| Lymphopenia | 126 (53.8) | 85 (51.8) |
| Thrombocytopenia | 67 (28.6) | 50 (30.5) |
| Hemolytic anemia | 78 (33.3) | 63 (38.4) |
| Autoantibodies ever, n (%) | ||
| Anti-dsDNA | 140 (59.8) | 104 (63.4) |
| Anti-Sm | 78 (33.3) | 62 (37.8) |
| Anti-RNP | 91 (38.9) | 72 (43.9) |
| Anti-Ro | 95 (40.6) | 68 (41.5) |
| Anti-La | 40 (17.1) | 29 (17.7) |
| aCL | 54 (23.1) | 40 (24.4) |
| LAC | 38 (16.2) | 26 (15.9) |
↵a Class III, IV, III/V, or IV/V.
↵b Subacute cutaneous lupus erythematosus, vasculitis. aCL: anticardiolipin antibody; cSLE: childhood-onset SLE; LAC: lupus anticoagulant; MAS: macrophage activation syndrome; SLE: systemic lupus erythematosus; SLEDAI-2K: Systemic Lupus Erythematosus Disease Activity Index 2000; SDI: Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index; YASLE: Mount Sinai Young Adult SLE Clinic.