Characteristics of patients at risk for SSc, SLE, DM, PM, sicca, and UCTD in California.
| No RP n = 8,120,512 | RP n = 11,519 | SMD | |
|---|---|---|---|
| Age, yrs, mean (SD) | 42.4 (18.2) | 52.4 (16.3) | 0.58*a |
| Raceb, n (%) | 0.49* | ||
| Asian or Pacific Islander | 553,152 (6.8) | 499 (4.3) | |
| Black | 825,899 (10.2) | 729 (6.3) | |
| Hispanic | 2,225,513 (27.4) | 1455 (12.6) | |
| Other | 273,143 (3.5) | 240 (2) | |
| White | 4,232,805 (52.1) | 8596 (74.6) | |
| Female, n (%) | 4,725,398 (58.2) | 9577 (83.1) | 0.57*a |
| Smoking, n (%) | 1,396,937 (17.2) | 2412 (20.9) | 0.09* |
| Follow-up period, d, median (IQR) | 876 (281-1627) | 1227 (503-1941) | 0.30* |
| Potential confounding clinical conditions, n (%) | |||
| Fibromyalgia | 193,663 (2.4) | 1790 (15.5) | 0.47*a |
| Neuropathy | 103,669 (1.3) | 830 (7.2) | 0.30*a |
| Carpal tunnel syndrome | 33,921 (0.4) | 208 (1.8) | 0.13*a |
| Cryoglobulinemia | 1274 (0) | 58 (0.5) | 0.10*a |
| POEMS | 80,283 (1) | 399 (3.5) | 0.17*a |
| Vasculitis | 10,915 (0.1) | 491 (4.3) | 0.28*a |
| Atherosclerosis | 120,497 (1.5) | 759 (6.6) | 0.26*a |
| Hepatitis B | 19,781 (0.2) | 50 (0.4) | 0.03*a |
| Hepatitis C | 105,812 (1.3) | 291 (2.5) | 0.09*a |
| Cold agglutinin disease | 1131 (0) | 35 (0.3) | 0.07*a |
| Hypothyroidism | 157,417 (1.9) | 1382 (12) | 0.40*a |
| Malignancy | 49,541 (0.6) | 206 (1.8) | 0.11*a |
| Nephrogenic systemic fibrosis | 310 (0) | 169 (1.5) | 0.17*a |
| Eosinophilic fasciitis | 3186 (0) | 28 (0.2) | 0.05*a |
| Eosinophilic myalgia syndrome | 36 (0) | 3 (0) | 0.02*a |
| Drug-induced lupus | 463 (0) | 139 (1.2) | 0.16*a |
| Patients with AIRD, n (%) | |||
| SSc | 3767 (0) | 1866 (16.2) | 0.62* |
| SLE | 27,502 (0.3) | 1652 (15) | 0.57* |
| DM | 1174 (0) | 52 (0.4) | 0.10* |
| PM | 1864 (0) | 92 (0.8) | 0.12* |
| Sicca | 6,700 (0.1) | 811 (6.9) | 0.38* |
| UCTD | 2009 (0) | 366 (3.1) | 0.25* |
↵* P < 0.001.
↵a Comorbidity for which patients and controls were matched.
↵b Patients could select > 1 race. AIRD: autoimmune rheumatic disease; DM: dermatomyositis; POEMS: polyneuropathy, organomegaly, endocrinopathy, monoclonal plasma cell disorder, skin changes; PM: polymyositis; RP: Raynaud phenomenon; sicca: sicca syndrome; SLE: systemic lupus erythematosus; SMD: standardized mean difference; SSc: systemic sclerosis; UCTD: undifferentiated connective tissue disease.