Disease characteristics of the study population.
| Women, n = 54 | Men, n = 18 | Total, n = 72 | |
|---|---|---|---|
| Age, yrs, mean (SD) | 51.8 (10.5) | 52.1 (13.0) | 51.9 (11.1) |
| Psoriasis duration, yrs, mean (SD) | 16.4 (11.9) | 15.2 (7.79) | 16.1 (11.0) |
| PsA duration, yrs, mean (SD) | 10.3 (7.51) | 10.8 (5.36) | 10.4 (6.99) |
| Weight, kg, mean (SD) | 75.3 (18.1) | 83.1 (14.0) | 77.7 (17.3) |
| Hypertension | 17 (31.5) | 5 (27.8) | 22 (30.6) |
| Dyslipidemia | 16 (29.6) | 3 (16.7) | 19 (26.4) |
| Diabetes | 5 (9.3) | 2 (11.1) | 7 (9.7) |
| Current smoker | 16 (29.6) | 3 (16.7) | 19 (26.4) |
| Former smoker | 16 (29.6) | 3 (16.7) | 19 (26.4) |
| Joint pattern | |||
| Peripheral | 38 (70.4) | 10 (55.6) | 48 (66.7) |
| Axial | 3 (5.6) | 0 (0) | 3 (4.2) |
| Mixed | 13 (24.1) | 8 (44.4) | 21 (29.2) |
| Plaque psoriasis | 32 (59.3) | 16 (88.9) | 48 (66.7) |
| Nail disease | 18 (33.3) | 10 (55.6) | 28 (38.9) |
| Dactylitis | 13 (24.1) | 7 (38.9) | 20 (27.8) |
| Enthesitis | 11 (20.4) | 4 (22.2) | 15 (20.8) |
| Depression | 36 (66.7) | 4 (22.2) | 40 (55.6) |
| Prior b/tsDMARDs | 53 (98.1) | 18 (100) | 71 (98.6) |
| Adalimumab | 45 (83.3) | 17 (94.4) | 62 (87.3) |
| Etanercept | 25 (46.3) | 12 (66.7) | 37 (52.1) |
| Golimumab | 17 (31.5) | 7 (38.9) | 24 (33.8) |
| Infliximab | 12 (22.2) | 8 (44.4) | 20 (28.2) |
| Certolizumab | 2 (3.7) | 0 (0) | 2 (2.8) |
| Ixekizumab | 30 (55.6) | 9 (50.0) | 39 (54.9) |
| Secukinumab | 13 (24.1) | 5 (27.8) | 18 (25.4) |
| Ustekinumab | 16 (29.6) | 4 (22.2) | 20 (28.2) |
| Apremilast | 8 (14.8) | 2 (11.1) | 10 (14.1) |
| TOF line | |||
| 1 | 1 (1.9) | 0 (0) | 1 (1.4) |
| 2 | 17 (31.5) | 1 (5.6) | 18 (25.0) |
| 3 | 11 (20.4) | 8 (44.4) | 19 (26.4) |
| 4 | 13 (24.1) | 5 (27.8) | 18 (25.0) |
| ≥ 5 | 12 (22.2) | 4 (22.2) | 16 (22.2) |
| TOF current intakea | |||
| Yes | 19 (35.2) | 8 (44.4) | 27 (37.5) |
| No | 35 (64.8) | 10 (55.6) | 45 (62.5) |
| Median treatment exposure, mosa (min, max) | 7.44 (0.23, 42.8) | 14.7 (0, 40.0) | 10.0 (0, 42.8) |
| DAPSAa, mean (SD) | 14.2 (7.9) | 9.2 (6.1) | 12.4 (6.5) |
| PsAIDa, mean (SD) | 4.1 (2.2) | 3.6 (3.2) | 3.7 (3.3) |
Values are expressed as n (%) unless indicated otherwise.
↵a Values collected at the end of the study (database closure). PsA: psoriatic arthritis; b/tsDMARD: biologic/targeted synthetic disease-modifying antirheumatic drug; min: minimum; max: maximum; DAPSA: Disease Activity Index for Psoriatic Arthritis; PsAID: Psoriatic Arthritis Impact of Disease; TOF: tofacitinib.