Cartilage thickness and percent of denuded bone for all participants.
| Outcome, n = 578 | Baseline (95% CI) | Yr 1 (95% CI) | Mean Change Over 1 Yr (95% CI) |
|---|---|---|---|
| Medial tibia | |||
| Cartilage thickness, mm | |||
| Overall | 1.63 (1.60 to 1.65) | 1.61 (1.59 to 1.63) | −0.01 (−0.02 to −0.01)* |
| Center | 2.08 (2.01 to 2.12) | 2.05 (2.01 to 2.08) | −0.03 (−0.04 to −0.02)* |
| Anterior | 1.45 (1.43 to 1.48) | 1.45 (1.42 to 1.47) | −0.00 (−0.01 to 0.00) |
| Posterior | 1.40 (1.38 to 1.42) | 1.40 (1.38 to 1.42) | −0.00 (−0.01 to 0.00) |
| Denuded bone, % | |||
| Overall | 1.41 (1.08 to 1.73) | 1.86 (1.47 to 2.24) | 0.45 (0.29 to 0.62)* |
| Center | 0.52 (0.28 to 0.76) | 0.92 (0.54 to 1.30) | 0.40 (0.19 to 0.61)* |
| Anterior | 0.87 (0.40 to 1.34) | 1.06 (0.60 to 1.53) | 0.19 (0.04 to 0.35)* |
| Posterior | 0.81 (0.47 to 1.15) | 0.85 (0.53 to 1.18) | 0.04 (−0.05 to 0.13) |
| Lateral tibia | |||
| Cartilage thickness, mm | |||
| Overall | 1.96 (1.93 to 1.99) | 1.95 (1.92 to 1.98) | −0.01 (−0.02 to −0.01)* |
| Center | 2.97 (2.91 to 3.03) | 2.96 (2.90 to 3.02) | −0.01 (−0.03 to 0.00)* |
| Anterior | 1.64 (1.61 to 1.67) | 1.64 (1.62 to 1.67) | 0.00 (−0.00 to 0.01) |
| Posterior | 1.64 (1.61 to 1.67) | 1.63 (1.60 to 1.66) | −0.01 (−0.02 to −0.01)* |
| Denuded bone, % | |||
| Overall | 1.00 (0.74 to 1.26) | 1.07 (0.79 to 1.34) | 0.07 (0.01 to 0.12)* |
| Center | 0.17 (0.05 to 0.29) | 0.23 (0.05 to 0.42) | 0.07 (−0.01 to 0.14) |
| Anterior | 0.95 (0.44 to 1.46) | 0.94 (0.43 to 1.46) | 0.01 (−0.11 to 0.09) |
| Posterior | 2.97 (2.24 to 3.70) | 3.16 (2.39 to 3.92) | 0.19 (0.06 to 0.32)* |
Values in bold are statistically significant.
↵* P < 0.05 for mean change difference from baseline to year 1.