Baseline characteristics of the enrolled patients with RA.
Patients, N = 436 | P | |
---|---|---|
Age, yrs | 58.5 ± 13.4 | |
Sex, male | 109 (25) | |
Disease duration, yrs | 7.7 ± 5.3 | |
BMI, kg/m2 | 23.5 ± 3.8 | |
BSA, m2 | 1.6 ± 0.2 | |
Comorbidities | ||
DM | 62 (14.2) | |
HTN | 146 (33.5) | |
Dyslipidemia | 62 (14.2) | |
Smoking | 32 (7.3) | |
Medications administered | ||
MTX / mean dose per wk, mg | 436 (100) / 11.8 ± 3.3 | |
LEF | 212 (48.6) | |
SSZ | 179 (41) | |
HCQ | 172 (39.4) | |
Tacrolimus | 107 (24.5) | |
GC | 331 (75.9) | |
NSAID | 182 (41.7) | |
bDMARD | 47 (10.8) | |
tsDMARD | 18 (4.1) | |
ACEi or ARB | 52 (11.9) | |
Gastric acid secretion inhibitor or prokinetic agent | 143 (32.7) | |
RF positivity | 334 (76.6) | |
ACPA positivity | 349 (80) | |
Initial SCr, mg/dL | 0.68 ± 0.16 | |
Cystatin C, mg/L | 0.98 ± 0.36 | |
eGFR equation | < 0.01 | |
CKD-EPISCr, mL/min/1.73 m2 | 95.55 ± 18.09 | |
CKD-EPIcys, mL/min/1.73 m2 | 89.44 ± 23.91 |
Data are presented as mean ± SD or n (%). Values in bold are statistically significant. ACEi: angiotensin-converting enzyme inhibitor; ACPA: anticitrullinated protein antibody; ARB: angiotensin receptor blocker; bDMARD: biologic disease-modifying antirheumatic drug; BSA: body surface area; CKD-EPI: chronic kidney disease epidemiology collaboration; cys: cystatin C; DM: diabetes mellitus; DMARD: disease-modifying antirheumatic drug; eGFR: estimated glomerular filtration rate; GC: glucocorticoid; HCQ: hydroxychloroquine; HTN: hypertension; LEF: leflunomide; MTX: methotrexate; NSAID: nonsteroidal antiinflammatory drug; RA: rheumatoid arthritis; RF: rheumatoid factor; SCr: serum creatinine; SSZ: sulfasalazine; tsDMARD: targeted synthetic disease-modifying antirheumatic drug.