Logistic regression analysis of factors in the stage-changed group.
Univariable Analysis | Multivariable Analysisa | |||||
---|---|---|---|---|---|---|
OR | 95% CI | P | OR | 95% CI | P | |
Age, yrs | 1.05 | 1.02-1.07 | < 0.01 | 1.05 | 1.03-1.08 | < 0.01 |
Male sex | 1.31 | 0.73-2.36 | 0.36 | |||
Disease duration, yrs | 1.03 | 0.98-1.08 | 0.22 | |||
BMI, kg/m2 | 1.05 | 0.98-1.12 | 0.16 | |||
DM | 1.95 | 1.03-3.69 | 0.04 | 2.03 | 1.12-3.67 | 0.02 |
HTN | 1.84 | 1.08-3.10 | 0.03 | 1.94 | 1.19-3.16 | 0.01 |
Dyslipidemia | 0.73 | 0.37-1.42 | 0.35 | |||
Smoking | 2.02 | 0.83-4.89 | 0.12 | |||
MTX dose | 0.97 | 0.90-1.04 | 0.39 | |||
LEF | 2.24 | 1.34-3.74 | < 0.01 | 1.92 | 1.22-3.04 | 0.01 |
SSZ | 0.91 | 0.54-1.52 | 0.71 | |||
HCQ | 0.80 | 0.48-1.35 | 0.41 | |||
Tacrolimus | 1.23 | 0.71-2.16 | 0.46 | |||
NSAID | 0.67 | 0.40-1.11 | 0.12 | |||
tsDMARD | 0.74 | 0.18-3.02 | 0.67 | |||
ACEi or ARB | 1.29 | 0.70-2.37 | 0.42 | |||
RF positivity | 1.14 | 0.61-2.12 | 0.69 | |||
ACPA positivity | 0.78 | 0.41-1.51 | 0.47 | |||
ESR | 1.00 | 0.99-1.02 | 0.97 |
Values in bold are statistically significant.
↵a Only statistically significant variables from the univariable analysis were used in the multivariable analysis. ACEi: angiotensin-converting enzyme inhibitor; ACPA: anticitrullinated peptide antibody; ARB: angiotensin receptor blocker; DM: diabetes mellitus; ESR: erythrocyte sedimentation rate; HCQ: hydroxychloroquine; HTN: hypertension; LEF: leflunomide; MTX: methotrexate; NSAID: nonsteroidal antiinflammatory drug; OR: odds ratio; RF: rheumatoid factor; SSZ: sulfasalazine; tsDMARD: targeted synthetic disease-modifying antirheumatic drug.