Crude predictors of wait time to first appointment.
| Wait Time, days | 95% CI | P | |
|---|---|---|---|
| Sex | < 0.001 | ||
| Men | 77.72 | 75.34 to 80.09 | |
| Women | 89.45 | 86.63 to 92.44 | |
| Age | −4.40a | −5.21 to −3.58 | < 0.001 |
| Region | 0.12 | ||
| Urban | 84.35 | 81.57 to 87.12 | |
| Rural | 86.56 | 84.74 to 88.39 | |
| Triage level | < 0.001 | ||
| Routine | 97.74 | 95.92 to 99.57 | |
| Semiurgent | 73.46 | 70.73 to 76.20 | |
| Urgent | 16.57 | 6.72 to 26.41 | |
| Referral period | < 0.001 | ||
| Pre-COVID-19 | 64.65 | 60.93 to 68.36 | |
| Peri-COVID-19 | 88.88 | 84.89 to 92.87 |
↵a Days per 10-year increase in age. COVID-19: coronavirus disease 2019.