Rheumatology central triage referral characteristics.
| Men, n = 4269 | Women, n = 8548 | P | |
|---|---|---|---|
| Age, yrs, mean (SD) | 54.0 (16.9) | 51.7 (16.8) | < 0.001 |
| Region | 0.46 | ||
| Urban | 1818 (42.59) | 3699 (43.27) | |
| Rural | 2451 (57.41) | 4849 (56.73) | |
| Triage level | < 0.001 | ||
| Routine | 2197 (51.46) | 4927 (57.64) | |
| Semiurgent | 1973 (46.22) | 3478 (40.69) | |
| Urgent | 99 (2.32) | 143 (1.67) | |
| Referral period | 0.06 | ||
| Pre-COVID-19 | 544 (12.74) | 1192 (13.94) | |
| Peri-COVID-19 | 3725 (87.27) | 7356 (86.06) |
Values in n (%) unless otherwise indicated. COVID-19: coronavirus disease 2019.