Performance of different HF definitions in RA against Framingham criteria for HF.
Definition | Sensitivity, rate (95% CI) | Specificity, rate (95% CI) | PPV, rate (95% CI) | NPV, rate (95% CI) | Accuracy, rate (95% CI) | True Positive, n | True Negative, n | False Positive, n | False Negative, n |
---|---|---|---|---|---|---|---|---|---|
All HF, regardless of LVEF | |||||||||
Physician diagnosis of HF | 98.22 (94.90-99.63) | 96.32 (94.65-97.58) | 86.46 (80.79-90.96) | 99.56 (98.72-99.91) | 96.69 (95.27-97.77) | 166 | 680 | 26 | 3 |
Physician diagnosis of HF, inpatient only | 66.67 (59.07-73.68) | 98.16 (96.88-99.02) | 89.76 (83.13-94.44) | 92.42 (90.29-94.21) | 92.04 (90.05-93.74) | 114 | 695 | 13 | 57 |
1 ICD-9/10 code for HF | 89.94 (84.17-94.14) | 91.79 (89.49-93.72) | 71.50 (64.71-77.64) | 97.55 (96.05-98.59) | 91.44 (89.36-93.23) | 143 | 637 | 57 | 16 |
2 ICD-9/10 codes for HF | 78.24 (71.27-84.19) | 95.62 (93.83-97.00) | 81.10 (74.26-86.78) | 94.81 (92.92-96.32) | 92.25 (90.27-93.93) | 133 | 676 | 31 | 37 |
LVEF ≥ 50% (HFpEF) | |||||||||
Physician diagnosis of HF | 98.65 (92.70-99.97) | 98.53 (97.38-99.26) | 86.90 (77.78-93.28) | 99.86 (99.25-99.99) | 98.54 (97.46-99.24) | 73 | 735 | 11 | 1 |
Physician diagnosis of HF, inpatient only | 62.50 (50.96-73.08) | 99.34 (98.46-99.78) | 90.91 (80.05-96.98) | 96.15 (94.55-97.39) | 95.81 (94.22-97.06) | 50 | 750 | 5 | 30 |
1 ICD-9/10 code for HF | 87.88 (77.51-94.62) | 96.60 (94.98-97.81) | 70.73 (59.65-80.26) | 98.84 (97.73-99.50) | 95.85 (94.19-97.14) | 58 | 681 | 24 | 8 |
2 ICD-9/10 codes for HF | 77.27 (65.30-86.69) | 99.04 (98.03-99.61) | 87.93 (76.70-95.01) | 97.97 (96.67-98.86) | 97.24 (95.85-98.26) | 51 | 723 | 7 | 15 |
LVEF < 50% (HFrEF) | |||||||||
Physician diagnosis of HF | 92.59 (82.11-97.95) | 99.61 (98.86-99.92) | 94.34 (84.34-98.82) | 99.48 (98.67-99.86) | 99.15 (98.25-99.66) | 50 | 763 | 3 | 4 |
Physician diagnosis of HF, inpatient only | 70.37 (56.39-82.02) | 99.74 (99.08-99.97) | 95.00 (83.08-99.39) | 97.99 (96.75-98.85) | 97.84 (96.61-98.72) | 38 | 779 | 2 | 16 |
1 ICD-9/10 code for HF | 80.43 (66.09-90.64) | 99.45 (98.59-99.85) | 90.24 (76.87-97.28) | 98.77 (97.67-99.43) | 98.31 (97.13-99.10) | 37 | 721 | 4 | 9 |
2 ICD-9/10 codes for HF | 70.21 (55.11-82.66) | 99.60 (98.83-99.92) | 91.67 (77.53-98.25) | 98.16 (96.93-98.99) | 97.86 (96.60-98.75) | 33 | 746 | 3 | 14 |
HF: heart failure; HFpEF: HF with preserved LVEF; HFrEF: HF with reduced LVEF; ICD-10: International Classification of Diseases, 10th revision; ICD-9: ICD, 9th revision; LVEF: left ventricular EF; NPV: negative predictive value; PPV: positive predictive value; RA: rheumatoid arthritis.