Decade of index date as a risk factor to predict HF using different definitions of HF.
Event Type | Decade | Patients, n | Events, n | Model 1a, HR (95% CI) | Model 2b, HR (95% CI) | Model 3c, HR (95% CI) |
---|---|---|---|---|---|---|
Framingham criteria for HF | ||||||
1980-1989 | 193 | 63 | Ref | Ref | Ref | |
1990-1999 | 291 | 68 | 0.90 (0.62-1.31) | 0.91 (0.62-1.35) | 0.85 (0.55-1.31) | |
2000-2009 | 396 | 41 | 0.81 (0.52-1.27) | 0.73 (0.46-1.18) | 0.68 (0.39-1.17) | |
Framingham HF with preserved LVEF | ||||||
1980-1989 | 193 | 25 | Ref | Ref | Ref | |
1990-1999 | 291 | 33 | 1.23 (0.69-2.19) | 1.14 (0.62-2.08) | 1.17 (0.60-2.30) | |
2000-2009 | 396 | 24 | 1.32 (0.68-2.54) | 1.01 (0.50-2.04) | 0.99 (0.44-2.26) | |
Framingham HF with reduced LVEF | ||||||
1980-1989 | 193 | 25 | Ref | Ref | Ref | |
1990-1999 | 291 | 19 | 0.64 (0.34-1.22) | 0.67 (0.34-1.32) | 0.48 (0.23-1.03) | |
2000-2009 | 396 | 11 | 0.67 (0.30-1.49) | 0.70 (0.30-1.64) | 0.47 (0.17-1.27) | |
Physician diagnosis of HF | ||||||
1980-1989 | 193 | 67 | Ref | Ref | Ref | |
1990-1999 | 289 | 80 | 0.98 (0.69-1.39) | 1.00 (0.70-1.44) | 0.96 (0.64-1.44) | |
2000-2009 | 394 | 46 | 0.85 (0.56-1.29) | 0.76 (0.48-1.19) | 0.72 (0.43-1.20) | |
Physician diagnosis of HF, inpatient only | ||||||
1980-1989 | 196 | 49 | Ref | Ref | Ref | |
1990-1999 | 293 | 49 | 0.79 (0.51-1.20) | 0.76 (0.49-1.18) | 0.63 (0.39-1.04) | |
2000-2009 | 401 | 30 | 0.74 (0.45-1.23) | 0.64 (0.38-1.10) | 0.52 (0.28-0.98) | |
ICD-9/10 (1 code) for HF | ||||||
1980-1989 | 190 | 75 | Ref | Ref | Ref | |
1990-1999 | 283 | 75 | 0.81 (0.58-1.15) | 0.83 (0.58-1.19) | 0.72 (0.49-1.08) | |
2000-2009 | 386 | 54 | 0.96 (0.65-1.42) | 0.88 (0.58-1.34) | 0.78 (0.48-1.28) | |
ICD-9/10 (2 codes) for HF | ||||||
1980-1989 | 195 | 61 | Ref | Ref | Ref | |
1990-1999 | 292 | 59 | 0.80 (0.55-1.18) | 0.85 (0.57-1.27) | 0.82 (0.53-1.28) | |
2000-2009 | 398 | 48 | 1.04 (0.68-1.61) | 0.95 (0.60-1.52) | 0.96 (0.55-1.65) |
↵a Model 1 was adjusted for age and sex.
↵b Model 2 was adjusted for age, sex, smoking, obesity, diabetes, hypertension, and dyslipidemia.
↵c Model 3 was adjusted for age, sex, smoking, obesity, diabetes, hypertension, dyslipidemia, use of methotrexate, hydroxychloroquine, other disease-modifying antirheumatic drugs, biologics, and glucocorticoids. HF: heart failure; HR: hazard ratio; ICD-10: International Classification of Diseases, 10th revision, ICD-9: ICD, 9th revision; LVEF: left ventricular ejection fraction.