Subscale | Separation Anxiety t-score ≥ 70 | Generalized Anxiety t-score ≥ 70 | Panic Disorder t-score ≥ 70 | ||||||
---|---|---|---|---|---|---|---|---|---|
No | Yes | P | No | Yes | P | No | Yes | P | |
Sex (F/M) | 48/21 (69.6/30.4) | 10/1 (90.9/9.1) | 0.27a | 54/21 (72.0/28) | 4/1 (80/20) | > 0.99a | 41/21 (66.1/33.9) | 17/1 (94.4/5.6) | 0.02a |
Age, yrs | 15.0 (13.0-16.0) | 15.0 (13.5-16.0) | 0.97 | 15.0 (13.0-16.0) | 15.0 (13.0-15.0) | 0.61 | 15.0 (13.0-15.0) | 15 (14.0-16.0) | 0.80 |
AJC | 1.0 (0-3.0) | 0 (0-4.0) | 0.36 | 1.0 (0-3.0) | 1.0 (1.0-7.0) | 0.40 | 1.0 (1.0-3.0) | 0.5 (0-6.0) | 0.89 |
PtGA VAS | 3.0 (0.5-5.0) | 5.0 (1.8-7.0) | 0.21 | 2.8 (0.5-5.0) | 6.0 (5.0-8.0) | 0.02 | 2.5 (0.5-4.5) | 5.0 (2.5-6.0) | 0.03 |
PGA VAS | 1.5 (0-2.5) | 0.50 (0-2.5) | 0.51 | 1.0 (0-2.5) | 2.0 (2.0-3.0) | 0.11 | 1.0 (0-2.4) | 1.8 (0.5-2.9) | 0.38 |
Enthesitis count | 0 (0-0) | 0 (0-0) | 0.91 | 0 (0-0) | 0 (0-0) | 0.98 | 0 (0-0) | 0 (0-1.8) | 0.64 |
WSP, presence/absence | 60/9 (87.0/13) | 8/3 (72.7/27.3) | 0.36a | 65/10 (86.7/13.3) | 3/2 (60/40) | 0.16a | 53/9 (85.5/14.5) | 15/3 (83.3/16.7) | > 0.99a |
Social Phobia t-Score ≥ 70 | Obsessive-Compulsive Disorder t-Score ≥ 70 | Major Depressive Disorder t-Score ≥ 70 | |||||||
---|---|---|---|---|---|---|---|---|---|
No | Yes | P | No | Yes | P | No | Yes | P | |
Sex (F/M) | 48/19 (71.6/28.4) | 10/3 (76.9/23.1) | > 0.99a | 54/22 (71.1/28.9) | 4/0 (100.0/0) | 0.57a | 53/8 (86.9/13.1) | 15/4 (78.9/21.1) | 0.47a |
Age, yrs | 15.0 (13.0-16.0) | 16.0 (14.0-16.0) | 0.46 | 15.00 (13.0-16.0) | 15.00 (14.8-15.5) | 0.68 | 15.0 (13.0-16.0) | 15.0 (13.0-16.0) | 0.68 |
AJC | 1.0 (1.0-3.0) | 1.0 (0-11.0) | 0.38 | 1.00 (0-3.0) | 6.00 (0-12.3) | 0.60 | 1.0 (0-3.0) | 1.0 (0-8.0) | 0.62 |
PtGA VAS | 2.5 (0.5-4.9) | 5.0 (3.0-7.5) | 0.03 | 3.00 (0.5-5.0) | 6.75 (5.6-7.9) | 0.01 | 2.5 (0.50 4.5) | 4.7 (1.5-7.23) | 0.06 |
PGA VAS | 1.0 (0-2.5) | 2.0 (0.5-3.0) | 0.22 | 1.3 (0-2.5) | 2.0 (0.8-3.1) | 0.62 | 1.0 (0-2.0) | 2.0 (0.5-3.0) | 0.25 |
Enthesitis count | 0 (0,0) | 0 (0-5.0) | 0.03 | 0 (0-0) | 0 (0-2.3) | 0.61 | 0 (0-0) | 0 (0-0) | 0.70 |
WSP, presence/absence | 56/11 (83.6/16.4) | 12/1 (92.3/7.7) | 0.68a | 67/9 (88.2/11.8) | 1/3 (25.0/75) | 0.01a | 53/8 (86.9/13.1) | 15/4 (78.9/21.1) | 0.47a |
Values are expressed as median (IQR) or n (%). Values in bold are statistically significant.
↵a Fisher exact test was used to compare proportions (Mann-Whitney U test was used for all other comparisons). AJC: active joint count; PGA: physician global assessment; PtGA: patient global assessment; VAS: visual analog scale; WSP: widespread pain.