Characteristics of patients with neutropenia.
Isolated Neutropenia | Neutropenia/ Lymphopenia | P | |
---|---|---|---|
Patients, n | 35 | 135 | |
Neutropenia severity | |||
Severe | 6 (17.1) | 24 (17.8) | 0.93 |
Mild/moderate | 29 (82.9) | 111 (82.2) | |
Age at index date, yrs, mean (SD) | 38.5 (12.1) | 38.7 (12.7) | 0.91 |
Disease duration, yrs, mean (SD) | 8.8 (8.6) | 10.4 (8.9) | 0.33 |
Female sex | 32 (91.4) | 121 (89.6) | 0.75 |
Black race | 19 (54.3) | 45 (33.3) | 0.02* |
SLEDAI-2K score, mean (SD) | 4.0 (3.8) | 5.2 (4.5) | 0.17 |
Low C or anti-dsDNA | 23 (65.7) | 91 (67.4) | 0.85 |
Azathioprine | 3 (8.6) | 37 (27.4) | 0.02* |
Cyclophosphamide | 0 (0) | 0 (0) | – |
Methotrexate | 0 (0) | 7 (5.2) | 0.17 |
MMF | 7 (20) | 21 (15.6) | 0.53 |
Bacterial infection | 1 (2.9) | 5 (3.7) | 0.81 |
Viral infection | 2 (5.7) | 6 (4.4) | 0.75 |
Values are presented as n (%) unless indicated otherwise.
↵* P < 0.05. C: complement; MMF: mycophenolate mofetil; SLEDAI-2K: Systemic Lupus Erythematosus Disease Activity Index 2000.