PubMed citations to April 13, 2022, by arthritis diagnostic categories in early and recent decades.
Arthritis Diagnostic Categories | PubMed 1970-79 | PubMed 2013-22 | Ratio of Recent to Early Decades | PubMed 1974-2022 | J Rheumatol 1974-2022a | |
---|---|---|---|---|---|---|
Arthritis (all categories) | 26,050 | 131,478 | 5.1 | 329,385 | 11,540 | (3.5) |
Arthritis drug trial | 1125 | 8097 | 7.2 | 21,179 | 1278 | (6.0) |
RA | 13,345 | 49,754 | 3.7 | 142,514 | 6537 | (4.6) |
RA drug trial | 791 | 3938 | 5.0 | 11,705 | 826 | (7.1) |
AS | 1933 | 7419 | 3.8 | 18,310 | 1129 | (6.2) |
AS drug trial | 70 | 625 | 8.9 | 1470 | 118 | (8.0) |
SpA | 2278 | 11,799 | 5.2 | 27,199 | 2012 | (7.4) |
SpA drug trial | 68 | 1195 | 17.6 | 2375 | 218 | (9.2) |
OA | 3359 | 52,313 | 15.6 | 98,884 | 1609 | (1.6) |
OA drug trial | 240 | 2006 | 8.4 | 5312 | 182 | (3.4) |
SLE | 6635 | 31,437 | 4.7 | 89,129 | 2542 | (2.9) |
SLE drug trial | 64 | 1284 | 20.1 | 2951 | 100 | (3.4) |
Gout | 2196 | 8076 | 3.7 | 16,965 | 446 | (2.6) |
Gout drug trial | 81 | 630 | 7.8 | 1129 | 42 | (3.7) |
Experimental arthritis (animal) | 767 | 9792 | 12.8 | 21,969 | 364 | (1.7) |
Fibromyalgia | 191 | 5815 | 30.4 | 12,672 | 616 | (1.9) |
MSK disorders | 103,912 | 331,990 | 3.2 | 1,017,061 | 13,557 | (1.3) |
↵a Numbers in parentheses are percentages of J Rheumatol citations out of total PubMed citations. J Rheumatol: The Journal of Rheumatology; AS: ankylosing spondylitis; MSK: musculoskeletal; OA: osteoarthritis; RA: rheumatoid arthritis; SLE: systemic lupus erythematosus; SpA: spondyloarthritis.