Table 3.

Association of disease characteristics with FDG uptakea in the 34 patients with RA.

β (95% CI), P
wj25SUVwj50SUVwj75SUVwjMaxSUVSJC
Disease duration, yrs0.44 (−0.02 to 0.89), 0.060.45 (−0.02 to 0.92), 0.060.46 (−0.01 to 0.93), 0.060.46 (−0.02 to 0.94), 0.060.05 (−0.09 to 0.18), 0.47
RF5.3 (−3.2 to 13.7), 0.215.3 (−3.5 to 14.1), 0.235.3 (−3.6 to 14.2), 0.235.4 (−3.5 to 14.3), 0.230.92 (−2.52 to 4.35), 0.59
logCRP, mg/dL−0.06 (−0.26 to 0.14), 0.54−0.07 (−0.37 to 0.24), 0.65−0.10 (−0.50 to 0.31), 0.63−0.11 (−0.60 to 0.37), 0.63−0.17 (−1.69 to 1.36), 0.83
ACPA−1.1 (−10.8 to 8.7), 0.82−1.5 (−11.6 to 8.6), 0.77−1.6 (−11.7 to 8.6), 0.76−1.5 (−11.8 to 8.7), 0.76−3.56 (−7.10 to −0.02), 0.049
DAS282.6 (−1.2 to 6.4), 0.172.4 (−1.5 to 6.4), 0.212.4 (−1.5 to 6.4), 0.222.5 (−1.5 to 6.5), 0.213.18 (2.08 to 4.27), < 0.001
CDAI0.32 (−0.02 to 0.66), 0.070.30 (−0.05 to 0.66), 0.090.30 (−0.05 to 0.67), 0.090.31 (−0.05 to 0.7), 0.090.37 (0.31 to 0.43), < 0.001
SDAI0.34 (0.03 to 0.65), 0.040.32 (0.00 to 0.65), 0.050.33 (−0.01 to 0.66), 0.530.33 (0.00 to 0.66), 0.050.31 (0.23 to 0.39), < 0.001
TJC280.40 (−0.46 to 1.26), 0.350.36 (−0.54 to 1.25), 0.420.36 (−0.55 to 1.26), 0.420.37 (−0.54 to 1.28), 0.410.66 (0.41 to 0.90), < 0.001
SJC280.94 (0.15 to 1.74), 0.020.93 (0.11 to 1.76), 0.030.95 (0.11 to 1.78), 0.030.96 (0.12 to 1.80), 0.03
HAQ0.25 (−6.75 to 7.25), 0.940.30 (−6.91 to 7.50), 0.930.28 (−7.02 to 7.57), 0.940.24 (−7.10 to 7.59), 0.950.43 (−2.11 to 2.96), 0.73
NSAIDs−5.4 (−15.8 to 4.9), 0.29−5.4 (−16.1 to 5.2), 0.30−5.5 (−16.3 to 5.3), 0.30−5.5 (−16.4 to 5.4), 0.30−3.48 (−7.55 to 0.60), 0.09
Prednisone2.0 (−8.6 to 12.6), 0.701.8 (−9.1 to 12.8), 0.731.8 (−9.2 to 12.9), 0.731.8 (−9.3 to 13.0), 0.741.25 (−2.85 to 5.35), 0.54
Methotrexate−1.1 (−13.1 to 11.0), 0.86−1.0 (−13.5 to 11.5), 0.87−1.1 (−13.7 to 11.6), 0.86−1.1 (−13.8 to 11.6), 0.86−2.95 (−7.43 to 1.53), 0.19
Biologic therapy6.1 (−2.5 to 14.7), 0.166.6 (−2.3 to 15.5), 0.146.8 (−2.3 to 15.8), 0.146.9 (−2.2 to 15.9), 0.130.25 (−3.34 to 3.84), 0.89
Anti-TNF therapy8.8 (−1.3 to 19.0), 0.099.1 (−1.4 to 19.7), 0.099.3 (−1.4 to 19.9), 0.099.4 (−1.2 to 20.1), 0.08−1.19 (−5.41 to 3.03), 0.57
  • Values in bold are statistically significant.

  • a Weighted joint volume SUVs (wjSUV) representing 25%, 50%, 75%, and maximum (100%) uptake (wj25SUV, wj50SUV, wj75SUV, and wjMaxSUV, respectively). ACPA: anticitrullinated protein antibody; DAS28: Disease Activity Score in 28 joints; CDAI: Clinical Disease Activity Index; NSAID: nonsteroidal antiinflammatory drug; HAQ: Health Assessment Questionnaire; RA: rheumatoid arthritis; RF: rheumatoid factor; SDAI: Simplified Disease Activity Index; SJC28: 28-joint swollen joint count; TJC28: 28-joint tender joint count; TNF: tumor necrosis factor.