Baseline characteristics of 34 patients with RA.
N = 34 | |
---|---|
Age, yrs | 54 (10) |
Female, n (%) | 27 (79) |
Waist circumference, cm | 89 (16) |
BMI, kg/m2 | 29 (6) |
Systolic BP, mmHg | 114 (16) |
Diastolic BP, mmHg | 70 (9) |
Current smoking, n (%) | 7 (26) |
Hypertension, n (%) | 8 (24) |
Diabetes, n (%) | 3 (9) |
Statin therapy, n (%) | 2 (6) |
CRP, mg/L, median (IQR) | 2.98 (1.12-6.60) |
RA-related characteristics | |
Disease duration, yrs, median (IQR) | 9 (3-14) |
RF, n (%) | 15 (44) |
ACPA, n (%) | 24 (71) |
DAS28-CRP | 3.72 (1.06) |
CDAI, median (IQR) | 17 (9-26) |
Tender joint count, median (IQR) | 6 (2-11) |
Swollen joints, median (IQR) | 7 (3-12) |
HAQ, median (IQR) | 1.11 (0.69-1.55) |
NSAIDs, n (%) | 7 (21) |
Prednisone, n (%) | 8 (24) |
Methotrexate, n (%) | 26 (76) |
Sulfasalazine, n (%) | 2 (6) |
Hydroxychloroquine, n (%) | 4 (12) |
Leflunomide, n (%) | 2 (6) |
Biologic therapy, n (%) | 12 (35) |
Anti-TNF therapy, n (%) | 7 (21) |
Values are expressed as mean (SD) unless otherwise indicated. ACPA: anticitrullinated protein antibody; BP: blood pressure; CDAI: Clinical Disease Activity Index; CRP: C-reactive protein; DAS28: Disease Activity Score in 28 joints; HAQ: Health Assessment Questionnaire; NSAID: nonsteroidal antiinflammatory drug; RA: rheumatoid arthritis; RF: rheumatoid factor; TNF: tumor necrosis factor.