Patient characteristics at baseline.
SEC 300 mg, n = 103 | SEC 150 mg, n = 103 | Placebo, n = 52 | |
---|---|---|---|
Age, yrs | |||
Mean (SD) | 51.9 (12.6) | 51.3 (14.6) | 53.1 (12.7) |
Median (min, max) | 53.0 (29, 82) | 52.0 (19, 80) | 56.0 (20, 74) |
Male sex, n (%) | 53 (51.5) | 56 (54.4) | 23 (44.2) |
Race, n (%) | |||
White | 88 (85.4) | 88 (85.4) | 45 (86.5) |
Black | 2 (1.9) | 2 (1.9) | 3 (5.8) |
Asian | 9 (8.7) | 10 (9.7) | 1 (1.9) |
Native American | 0 | 1 (1.0) | 1 (1.9) |
Pacific Islander | 1 (1.0) | 1 (1.0) | 0 |
Other | 2 (1.9) | 0 | 2 (3.8) |
Unknown | 1 (1.0) | 1 (1.0) | 0 |
Weight, kg, mean (SD) | 93.4 (23.0) | 86.9 (23.3) | 97.2 (26.5) |
BMI, kg/m2, mean (SD) | 32.8 (8.2) | 30.7 (7.6) | 34.1 (7.8) |
10th percentile | 23.7 | 21.9 | 24.9 |
25th percentile | 26.4 | 25.4 | 27.8 |
50th percentile | 32.4 | 29.0 | 32.4 |
75th percentile | 38.1 | 35.1 | 40.7 |
90 th percentile | 42.8 | 40.7 | 44.9 |
Time since first PsA diagnosis, yrs, mean (SD) | 3.0 (4.4) | 3.8 (5.6) | 3.9 (5.0) |
Methotrexate use, n (%) | 34 (33.0) | 23 (22.3) | 18 (34.6) |
Dose, mg/week, mean (SD) | 17.1 (4.6) | 16.4 (4.2) | 16.3 (6.1) |
Corticosteroid use, n (%) | 12 (11.7) | 11 (10.7) | 3 (5.8) |
NSAID use, n (%) | 33 (32.0) | 35 (34.0) | 18 (34.6) |
Presence of dactylitis, LDI, n (%) | 49 (47.6) | 52 (50.5) | 23 (44.2) |
Presence of enthesitis, SPARCC + LEI, n (%) | 74 (71.8) | 76 (73.8) | 39 (75.0) |
TJC78, mean (SD) | 27.1 (19.6) | 25.6 (18.6) | 25.2 (15.0) |
SJC76, mean (SD) | 17.7 (16.4) | 14.4 (13.9) | 13.8 (11.9) |
PASI score, mean (SD) | 8.3 (8.0) | 9.0 (10.0) | 5.9 (5.4) |
DAS28-CRP score, mean (SD) | 4.9 (1.2) | 4.7 (1.3) | 5.0 (1.1) |
PASDAS score, mean (SD) | 6.2 (1.3) | 6.0 (1.3) | 6.2 (1.3) |
SF-12 MCS, mean (SD) | 46.5 (11.0) | 45.7 (10.8) | 46.0 (11.6) |
SF-12 PCS, mean (SD) | 36.9 (10.1) | 38.3 (9.7) | 35.9 (8.8) |
HAQ-DI, mean (SD) | 1.1 (0.6) | 1.0 (0.6) | 1.3 (0.7) |
RAPID3, mean (SD) | 14.6 (5.6) | 13.9 (5.7) | 15.6 (5.7) |
DAS28-CRP: Disease Activity Score in 28 joints using C-reactive protein; HAQ-DI: Health Assessment Questionnaire-Disability Index; LDI: Leeds Dactylitis Index; LEI: Leeds Enthesitis Index; NSAID: nonsteroidal antiinflammatory drug; MCS: mental component summary score; PASI: Psoriasis Area and Severity Index; PASDAS: Psoriatic Arthritis Disease Activity Score; PCS: physical component summary score; PsA: psoriatic arthritis; RAPID3: Routine Assessment of Patient Index Data 3; SF-12: 12-item Short Form Health Survey; SEC: secukinumab; SJC76: swollen joint count in 76 joints; SPARCC: Spondyloarthritis Research Consortium of Canada Enthesitis Index; TJC78: tender joint count in 78 joints.