Patient characteristics by TNFi exposure.
All, n | TNFi-unexposed, n (%) | TNFi-exposed, n (%) | Infliximab, n (%) | Etanercept, n (%) | Adalimumab, n (%) | |
---|---|---|---|---|---|---|
Subjects | 5088 | 3065 | 2023 | 1334 | 304 | 383 |
IBDa | 3794 | 2250 (73.4) | 1544 (76.3) | 1301 (84.3) | 0 (0.0) | 241 (15.7) |
JIAa | 1189 | 733 (23.9) | 456 (22.6) | 23 (5.0) | 300 (65.8) | 133 (29.2) |
CNOa | 105 | 82 (2.7) | 23 (1.1) | 10 (43.5) | 4 (17.4) | 9 (39.1) |
Age, yrs, mean (SD) | 11.3 (4.7) | 11.0 (5.1) | 11.8 (4.1) | 12.3 (3.5) | 9.6 (5.0) | 11.8 (4.5) |
Female | 2537 | 1561 (50.9) | 976 (48.2) | 581 (43.5) | 207 (68.1) | 188 (49.1) |
Race | ||||||
White | 3925 | 2379 (77.6) | 1546 (76.4) | 1010 (75.7) | 238 (78.2) | 296 (77.2) |
Black | 469 | 245 (8.0) | 224 (11.1) | 161 (12.1) | 27 (8.9) | 36 (9.4) |
Other/unknown | 693 | 440 (18.5) | 253 (12.5) | 163 (12.2) | 39 (12.8) | 51 (13.3) |
Obesity | 141 | 102 (3.3) | 39 (1.9) | 21 (1.6) | 12 (3.9) | 6 (1.6) |
Family history of psoriasisb | 161 | 85 (2.8) | 76 (3.8) | 26 (2.0) | 29 (9.5) | 21 (5.5) |
DMARD | 968 | 355 (11.6) | 613 (30.3) | 280 (21.0) | 213 (70.0) | 119 (31.1) |
Certolizumab pegol and golimumab counts reflected in the TNFi-exposed column but not shown as separate TNFI columns due to small sample size.
↵aFor specific TNFi therapy columns, n (%) refers to that of the underlying condition (row).
↵bFirst-degree relative. CNO: chronic noninfectious osteomyelitis; IBD: inflammatory bowel disease; DMARD: disease-modifying antirheumatic drug (including methotrexate, leflunomide, and sulfasalazine); JIA: juvenile idiopathic arthritis; TNFi: tumor necrosis factor inhibitor.