Standardized incidence ratios (SIRs) in entire cohort and by disease.
All | IBD | JIA | |
---|---|---|---|
Any TNFi group | SIR (95% CI) | ||
All | 34.3 (27.9-42.1) | 32.0 (25.0-40.8) | 39.6 (26.8-58.6) |
IFX | 30.4 (23.2-39.8) | 30.0 (22.8-39.5) | 0 |
ETN | 42.2 (27.5-64.7) | – | 42.4 (27.6-65.0) |
ADA | 41.5 (25.8-66.8) | 42.9 (24.9-73.9) | 40.8 (15.3-108.6) |
TNFi only | |||
All | 36.4 (28.1-47.1) | 34.9 (26.4-46.2) | 50.8 (26.4-97.6) |
IFX | 32.4 (23.7-44.1) | 32.9 (24.1-44.8) | 0 |
ETN | 58.0 (27.6-121.6) | – | 58.6 (27.9-122.8) |
ADA | 46.6 (25.8-84.2) | 48.1 (25.0-92.5) | 49.4 (12.4-197.7) |
TNFi + DMARD | |||
All | 31.1 (22.1-43.8) | 25.0 (15.1-41.5) | 35.2 (21.6-57.5) |
IFX | 25.6 (14.8-44.0) | 22.8 (12.6-41.2) | 0 |
ETN | 37.1 (22.0-62.67) | – | 37.3 (22.1-62.9) |
ADA | 34.6 (15.5-77.0) | 34.6 (13.0-92.1) | 34.7 (8.7-138.7) |
SIRs were calculated as the ratio of observed to expected number of psoriasis cases as estimated by the incidence in the general pediatrics population (40.8 per 100,000).24 SIR > 1 indicates that more cases were observed than expected. ADA: adalimumab; DMARD: disease-modifying antirheumatic drug (including methotrexate, leflunomide, and sulfasalazine); ETN: etanercept; IBD: inflammatory bowel disease; IFX: infliximab; JIA: juvenile idiopathic arthritis; TNFi: tumor necrosis factor inhibitor.