Patient demographics (n = 201).
Values | |
---|---|
Female sex | 135 (67) |
Age, yrs, mean (SD) | 58.4 (14.2) |
Previous COVID-19 infection | 7 (3.5) |
Disease duration, yrs, median (IQR) | 7.9 (3.0–8.0) |
Diagnosis | |
Rheumatoid arthritis | 63 (31) |
Systemic lupus erythematosus | 20 (10) |
AAV (GPA/EGPA) | 61/4 (32) |
Polymyositis/dermatomyositis | 28 (14) |
Systemic sclerosis | 10 (5) |
Other RDs | 14 (7) |
mRNA vaccine used | |
Pfizer/BioNTech | 195 (97) |
Moderna | 6 (3) |
Time from vaccination to blood sample, d, median (IQR) | 42 (12–64) |
DMARD treatment | |
None | 52 (25) |
Prednisone | 84 (42) |
Prednisone dose, mg, median (IQR) | 5 (5–10) |
Methotrexate | 51 (25) |
Hydroxychloroquine | 22 (11) |
Azathioprine | 21 (10) |
Leflunomide | 11 (5) |
Mycophenolate mofetil | 9 (4) |
Ig | 6 (3) |
Cyclophosphamide | 2 (1) |
Sulfasalazine | 1 (0.5) |
Biologic treatment | |
None | 35 (17) |
RTX within last 15 months | 145 (72) |
TNF inhibitors | 6 (3) |
JAK inhibitors | 6 (3) |
IL-6 inhibitors | 5 (2) |
Abatacept | 4 (2) |
Previous RTX treatment, median (IQR) | |
No. of infusions | 5 (2–8) |
Cumulative total dose, mg | 4000 (2000–8000) |
Total treatment timea, d | 505 (30–1532) |
Values are expressed as n (%) unless otherwise indicated.
↵aTime between the first and last RTX treatment before vaccination. AAV: antineutrophil cytoplasmic antibody–associated vasculitis; COVID-19: coronavirus disease 2019; DMARD: disease-modifying antirheumatic drug; EGPA: eosinophilic granulomatosis with polyangiitis; GPA: granulomatosis with polyangiitis; IL: interleukin; JAK: Janus kinase; RD: rheumatic disease; RTX: rituximab; TNF: tumor necrosis factor.