Participant characteristics at baseline.
Treatment Group | |||
---|---|---|---|
ADA, n = 277 | nbDMARD, n = 148 | P | |
Age, yrs, mean (SD) | 52.0 (12.1) | 50.5 (12.6) | 0.24 |
Sex, male | 145 (52.3) | 64 (43.2) | 0.07 |
Race | |||
White | 255 (92.1) | 136 (91.9) | 0.74 |
Asian | 10 (3.6) | 8 (5.4) | |
Other | 12 (4.4) | 4 (2.7) | |
Tobacco use a | |||
Never smoked | 118 (43.9) | 80 (54.1) | 0.14 |
Former smoker | 108 (40.1) | 48 (32.4) | |
Current smoker | 43 (16.0) | 20 (13.5) | |
Employeda | 144 (52.4) | 95 (64.6) | 0.02 |
PsA duration, yrs, mean (SD) | 4.8 (6.6) | 4.1 (7.7) | 0.40 |
PsO duration, yrs, mean (SD) | 14.0 (13.0) | 12.8 (13.9) | 0.40 |
Family history of PsAa | 101 (36.6) | 64 (43.2) | 0.20 |
RF+a | 15 (5.5) | 5 (3.4) | 0.20 |
Morning stiffness, min/d, mean (SD) | 83.1 (98.2) | 61.8 (77.4) | 0.02 |
BSA affecteda, % | |||
< 3 | 150 (56.3) | 93 (64.5) | 0.15 |
3–10 | 77 (29.0) | 40 (27.8) | |
11–20 | 23 (8.6) | 8 (5.6) | |
> 20 | 16 (6.0) | 3 (2.1) | |
Dominant PsA subtypea | |||
Symmetric polyarthritis | 176 (68.2) | 79 (57.2) | 0.06 |
Asymmetric oligoarthritis | 59 (22.9) | 48 (34.8) | |
Distal interphalangeal arthropathy | 7 (2.7) | 6 (4.3) | |
Spondylitis | 14 (5.4) | 5 (3.6) | |
Arthritis mutilans | 2 (0.8) | 0 (0.0) | |
No. of prior/discontinued nbDMARDsb | < 0.001 | ||
0 | 77 (27.8) | 73 (49.3) | |
1 | 91 (32.9) | 51 (34.5) | |
≥ 2 | 109 (39.4) | 24 (16.2) | |
Medication use | NA | ||
ADA | 277 (100.0) | NA | |
NSAIDs | 121 (43.7) | 82 (55.4) | |
nbDMARDs | 222 (80.1) | 148 (100.0) | |
Apremilast | 0 (0.0) | 2 (1.4) | |
AZA | 3 (1.1) | 2 (1.4) | |
CSA | 2 (0.7) | 0 (0.0) | |
Gold | 2 (0.7) | 0 (0.0) | |
HCQ | 53 (19.1) | 33 (22.3) | |
LEF | 29 (10.5) | 31 (20.9) | |
MTX | 182 (65.7) | 120 (81.1) | |
SSZ | 49 (17.7) | 34 (23.0) | |
Enthesitisa | 77 (28.4) | 33 (23.4) | 0.28 |
Dactylitisa | 71 (26.2) | 53 (36.3) | 0.03 |
Morning stiffness, min/d, mean (SD) | 83.1 (98.2) | 61.8 (77.4) | 0.02 |
DAPSA28, mean (SD) | 39.3 (18.2) | 31.3 (16.4) | < 0.001 |
DAS28, mean (SD) | 4.8 (1.2) | 4.3 (1.1) | 0.001 |
TJC28, mean (SD) | 8.9 (6.2) | 7.4 (6.6) | 0.02 |
SJC28, mean (SD) | 7.4 (5.0) | 5.9 (4.6) | 0.003 |
PGA (100-mm VAS), mean (SD) | 59.4 (19.5) | 51.0 (21.8) | < 0.001 |
PtGA (100-mm VAS), mean (SD) | 56.1 (24.1) | 45.1 (24.7) | < 0.001 |
Pain (100-mm VAS), mean (SD) | 58.5 (24.3) | 50.1 (24.0) | 0.002 |
HAQ-DI, mean (SD) | 1.1 (0.7) | 0.8 (0.6) | < 0.001 |
SF-12 PCS | 34.7 (10.0) | 36.5 (10.8) | 0.24 |
SF-12 MCS | 43.8 (11.7) | 44.5 (10.8) | 0.69 |
ESR, mm/h, mean (SD) | 19.4 (17.8) | 16.2 (14.4) | 0.10 |
CRP, mg/L, mean (SD) | 16.2 (41.1) | 12.3 (19.4) | 0.23 |
Values are n (%) unless otherwise indicated.
↵aProportions based on patients with available data. Missing or unknown information for ADA- and nbDMARD-treated patients, respectively, were as follows: tobacco use (n = 8 and n = 0), employment status (n = 2 and n = 1) family history of PsA (n = 1 and n = 0), RF status (n = 3 and n = 0), BSA (n = 11 and n = 4), dominant PsA subtype (n = 19 and n = 10), enthesitis (n = 6 and n = 7), dactylitis (n = 6 and n = 2), morning stiffness (n = 12 and n = 7), DAPSA28 (n = 65 and n = 44), DAS28 (n = 49 and n = 33), TJC28 (n = 2 and n = 0), SJC28 (n = 2 and n = 1), PGA (n = 15 and n = 23), PtGA (n = 33 and n = 23), pain (n = 35 and n = 25), HAQ-DI (n = 34 and n = 23), SF-12 (n = 148 and n = 83), ESR (n = 87 and n = 49), and CRP (n = 36 and n = 23).
↵b Excluding nbDMARDs initiated prior to baseline that were ongoing at baseline. ADA: adalimumab; AZA: azathioprine; BSA: body surface area; CRP: C-reactive protein; CSA: cyclosporine A; DAPSA: Disease Activity Index for Psoriatic Arthritis in 28 joints; DAS28: Disease Activity Score in 28 joints; ESR: erythrocyte sedimentation rate; HAQ-DI: Health Assessment Questionnaire–Disability Index; HCQ: hydroxychloroquine; LEF: leflunomide; MCS: mental component summary; PGA: physician global assessment; MTX: methotrexate; NA: not applicable; NSAID: nonsteroidal antiinflammatory drug; nbDMARD: nonbiologic disease-modifying antirheumatic drug; PCS: physical component summary; PsA: psoriatic arthritis; PsO: psoriasis; PtGA: patient global assessment; RF: rheumatoid factor; SF-12: 12-item Short Form Health Survey; SJC28: swollen joint count in 28 joints; SSZ: sulfasalazine; TJC28: tender joint count in 28 joints; VAS: visual analog scale.