Covariate | Univariate Analysis | Multivariate Analysis | ||||
---|---|---|---|---|---|---|
Full Model | Reduced Model | |||||
OR (95% CI) | P | OR (95% CI) | P | OR (95% CI) | P | |
Age, yrs | 1.02 (0.99–1.04) | 0.20 | 1.02 (0.99–1.04) | 0.13 | ||
PsA duration, yrs | 1.42 (0.88–2.32) | 0.15 | 1.41 (0.89–2.21) | 0.14 | ||
Sex (M vs F) | 0.81 (0.44–1.51) | 0.53 | 0.93 (0.51–1.69) | 0.80 | ||
LE SJ | 13.52 (8.30–22.03) | < 0.001 | 17.80 (9.17–34.55) | < 0.001 | 17.15 (9.04–32.56) | < 0.001 |
UE SJ | 9.93 (6.00–16.44) | < 0.001 | 17.10 (8.24–35.50) | < 0.001 | 15.69 (7.72–31.89) | < 0.001 |
LE LJ | 3.87 (2.48–6.02) | < 0.001 | 3.49 (1.75–6.95) | < 0.001 | 3.71 (1.87–7.37) | < 0.001 |
UE LJ | 5.03 (3.20–7.90) | < 0.001 | 5.14 (2.62–10.08) | < 0.001 | 4.71 (2.45–9.03) | < 0.001 |
Enthesitis | 2.12 (1.30–3.46) | 0.003 | 1.62 (0.76–3.45) | 0.21 | ||
PASI | 1.02 (0.99–1.04) | 0.18 | 1.03 (0.99–1.07) | 0.19 | ||
Highest medication | ||||||
NSAIDs | 0.74 (0.47–1.16) | 0.19 | 0.62 (0.31–1.20) | 0.16 | ||
DMARDs | 1.14 (0.64–2.05) | 0.65 | 1.37 (0.52–3.61) | 0.52 | ||
Biologics | 0.57 (0.22–1.49) | 0.25 | 0.65 (0.15–2.89) | 0.57 |
↵aBased on 407 patients with only the covariate information available at baseline clinic visit (215 with polyarthritis, 192 with oligoarthritis). DMARD: disease-modifying antirheumatic drug; LE: lower extremity; LJ: large joint; NSAID: nonsteroidal antiinflammatory drugs; PASI: Psoriasis Area Severity Index; PsA: psoriatic arthritis; SJ: small joint; UE: upper extremity.