Features associated with progression from oligoarthritis to polyarthritis based on 136 patients (excluding dactylitis, enthesitis, and axial disease)a.
Covariate | Univariate Analysis | Multivariate Analysis | ||||
---|---|---|---|---|---|---|
Full Model | Reduced Model | |||||
HR (95% CI) | P | HR (95% CI) | P | HR (95% CI) | P | |
Age, yrs | 1.00 (0.98–1.04) | 0.57 | 1.01 (0.99–1.04) | 0.30 | ||
PsA duration, yrs | 0.99 (0.88–1.12) | 0.89 | 0.97 (0.86–1.09) | 0.61 | ||
Sex (M vs F) | 0.84 (0.43–1.62) | 0.60 | 0.87 (0.47–1.61) | 0.66 | ||
LE SJ | 1.18 (0.51–2.72) | 0.70 | 1.04 (0.44–2.48) | 0.93 | ||
UE SJ | 1.97 (1.04–3.72) | 0.04 | 1.99 (1.03–3.84) | 0.05 | 2.01 (1.08–3.77) | 0.03 |
LE LJ | 0.58 (0.80–3.12) | 0.19 | 1.64 (0.77–3.54) | 0.20 | ||
UE LJ | 1.36 (0.59–3.12) | 0.47 | 1.27 (0.55–2.94) | 0.58 | ||
HAQ | 2.42 (1.26–4.67) | 0.008 | 1.27 (0.49–3.31) | 0.64 | ||
SF-36 PCS | 0.96 (0.93–0.99) | 0.008 | 0.98 (0.94–1.01) | 0.19 | 0.96 (0.94–0.99) | 0.006 |
SF-36 MCS | 0.97 (0.94–0.99) | 0.02 | 0.98 (0.95–1.01) | 0.16 | ||
PASI | 1.02 (0.98–1.06) | 0.43 | 1.01 (0.97–1.05) | 0.68 | ||
Elevated APR | 1.04 (0.58–1.87) | 0.90 | 0.92 (0.48–1.74) | 0.80 | ||
Highest medication | ||||||
NSAIDs | 0.64 (0.28–1.45) | 0.28 | 0.77 (0.32–1.87) | 0.56 | ||
DMARDs | 1.51 (0.68–3.36) | 0.31 | 1.82 (0.77–4.32) | 0.18 | ||
Biologics | 0.96 (0.34–2.69) | 0.93 | 1.14 (0.38–3.43) | 0.81 |
↵aBased on 136 patients with only the covariate information available at each clinic visit (46 progressed to polyarthritis). APR: acute-phase reactant; DMARD: disease-modifying antirheumatic drug; HAQ-DI: Health Assessment Questionnaire-Disability Index; LE: lower extremity; LJ: large joint; MCS: mental component summary score; NSAID: nonsteroidal antiinflammatory drugs; PASI: Psoriasis Area Severity Index; PCS: physical component summary score; PsA: psoriatic arthritis; SF-36: 36-item Short Form Health Survey; SJ: small joint; UE: upper extremity.