Prevalent SSc and SSc-ILD cases.
Fiscal Year | Prevalent SSc Cases by Diagnosis Year, n | Cumulative Prevalent Cases of SSca, n | Prevalent SSc-ILD Cases by Diagnosis Year, n | Cumulative Prevalent n Cases of SSc-ILDa, n |
---|---|---|---|---|
2008/9 | 497 | 497 | 118 | 118 |
2009/10 | 381 | 823 | 75 | 178 |
2010/11 | 334 | 1073 | 70 | 227 |
2011/12 | 281 | 1239 | 62 | 262 |
2012/13 | 290 | 1435 | 50 | 282 |
2013/14 | 267 | 1590 | 44 | 288 |
2014/15 | 271 | 1749 | 39 | 289 |
2015/16 | 272 | 1909 | 43 | 296 |
2016/17 | 257 | 2007 | 38 | 281 |
2017/18 | 261 | 2114 | 20 | 257 |
↵a Cumulative prevalence is the sum of patients that are alive with the indication at the start of that year who are recorded that year and were diagnosed in any of the eligible cohort years. For example, cumulative prevalent cases in 2010 refers to all patients alive on April 1, 2010, diagnosed between 2008 and 2010. ILD: interstitial lung disease; SSc: systemic sclerosis.