Descriptive statistics on the sociodemographic and comorbid conditions.a
Unweighted | Weightedb | |
---|---|---|
Sex | ||
Female | 3454 (69.6) | 3.0 (64.9) |
Male | 1513 (30.4) | 1.6 (35.1) |
Age, yrs, mean (SD) | 59.8 (14.5) | 60.9 (15.2) |
Age, yrs | ||
18–24 | 53 (1.1) | 0.059 (1.3) |
25–34 | 212 (4.3) | 0.17 (3.7) |
35–44 | 462 (9.3) | 0.40 (8.6) |
45–54 | 1046 (21.1) | 0.92 (19.8) |
55–64 | 1305 (26.3) | 1.2 (24.8) |
> 64 | 1889 (38.0) | 2.0 (41.9) |
Region | ||
Northeast | 712 (14.3) | 0.76 (16.3) |
Midwest | 948 (19.1) | 0.98 (21.0) |
South | 2174 (43.8) | 1.9 (41.8) |
West | 1133 (22.8) | 0.97 (20.9) |
Marital status | ||
Married | 2290 (46.1) | 2.4 (50.5) |
Unmarried | 2677 (53.9) | 2.3 (49.5) |
Race/ethnicity | ||
White | 2259 (45.5) | 3.1 (67.2) |
Black | 1330 (26.8) | 0.68 (14.6) |
Hispanic | 535 (10.8) | 0.28 (6.0) |
Other | 843 (17.0) | 0.57 (12.3) |
Family income level | ||
Poor/negative | 1312 (26.4) | 0.86 (18.6) |
Near poor | 483 (9.7) | 0.37 (8.0) |
Low income | 897 (18.1) | 0.79 (16.9) |
Middle income | 1283 (25.8) | 1.3 (28.9) |
High income | 992 (20.0) | 1.3 (27.6) |
Insurance coverage | ||
Uninsured | 551 (11.1) | 0.42 (9.0) |
Any private | 2124 (42.8) | 2.4 (51.7) |
Public only | 2292 (46.1) | 1.8 (39.2) |
Education | ||
High school not completed | 1621 (32.6) | 1.2 (25.3) |
High school completed | 1883 (37.9) | 1.8 (39.5) |
Bachelor’s degree | 415 (8.4) | 0.49 (10.5) |
Postgraduate | 213 (4.3) | 0.27 (5.9) |
Other degree | 835 (16.8) | 0.88 (18.9) |
Smoking status | ||
Nonsmoker | 3835 (77.2) | 3.6 (77.0) |
Smoker | 1132 (22.8) | 1.1 (23.0) |
Comorbid conditionsc | ||
Hypertension | 3166 (63.7) | 2.9 (62.2) |
Lipid metabolism disorders | 2316 (46.6) | 2.2 (47.3) |
Diabetes | 1379 (27.8) | 1.2 (25.1) |
Depression | 1009 (20.3) | 0.93 (20.0) |
Eye and adnexa disorders | 837 (16.8) | 0.84 (18.1) |
Asthma | 827 (16.6) | 0.69 (14.8) |
COPD | 654 (13.2) | 0.62 (13.3) |
Cancer | 595 (12.0) | 0.68 (14.7) |
Myocardial infarction | 402 (8.1) | 0.41 (8.8) |
Osteoporosis | 346 (7.0) | 0.34 (7.3) |
Stroke | 298 (6.0) | 0.29 (6.2) |
Heart failure | 156 (3.1) | 0.14 (3.0) |
Peptic ulcer | 67 (1.3) | 0.056 (1.2) |
No comorbid conditions | 724 (14.6) | 0.68 (14.6) |
Number of comorbid conditions, mean (SD) | 2.4 (1.7) | 2.4 (1.8) |
Year | ||
2006–2007 | 416 (8.4) | 0.42 (9.1) |
2008–2009 | 1086 (21.9) | 1.0 (22.3) |
2010–2011 | 1096 (22.1) | 1.0 (22.5) |
2012–2013 | 1200 (24.2) | 1.1 (23.1) |
2014–2015 | 1169 (23.5) | 1.1 (22.9) |
Values are expressed as n (%) unless otherwise indicated.
↵a The sample patient population was 4967, representing approximately 4.68 million US adult RA patients.
↵b Number of patients are in millions.
↵c Comorbidities were selected based on a prevalence of > 1%.
COPD: chronic obstructive pulmonary disease; RA: rheumatoid arthritis.