Objective ocular and oral dryness in symptomatic and asymptomatic patients with primary Sjögren syndrome.
Eye Symptoms, n = 356 | No Eye Symptoms, n = 29 | |
---|---|---|
VAS for eye distress, mean ± SD | 6.5 ± 2.5* | 1.9 ± 1.0* |
van Bijsterveld score ≥ 4 | 288/353 (82) | 23/29 (79) |
Schirmer score ≤ 5 | 259/356 (73) | 19/29 (66) |
Mouth Symptoms, n = 373 | No Mouth Symptoms, n = 12 | |
---|---|---|
VAS for mouth distress, mean ± SD | 6.8 ± 2.3* | 0.8 ± 0.8* |
UWSF ≤ 0.1 mL/min | 227/257 (88) | 5/7 (71) |
SWSF < 1 mL/min | 282/368 (77) | 2/12 (17) |
Biopsy focus score ≥ 1 | 294/345 (85) | 9/11 (82) |
Values are expressed as n/N (%) unless otherwise indicated.
↵* P < 0.0001 between those with and those without eye or mouth symptoms; SD used as error range. SWSF: stimulated whole salivary flow; UWSF: unstimulated whole salivary flow; VAS: visual analog scale.