Factors associated with pain outcomes and disease-related measures in individuals with SLE in the unadjusted linear regression.
| Pain Intensity | Pain Interference | Disease Activity | Organ Damage | |
|---|---|---|---|---|
| Demographic factors | ||||
| Age at survey | 0.006 (−0.009 to 0.022) | 0.024 (−0.027 to 0.075) | -0.072 (−0.119 to -0.025) | 0.034 (0.021 to 0.046) |
| Sex | ||||
| Male | Ref | Ref | Ref | Ref |
| Female | 0.396 (−0.433 to 1.226) | −0.483 (−3.232 to 2.265) | −2.382 (−4.965 to 0.201) | 0.316 (−0.368 to 1.000) |
| Marital status | ||||
| Not single | Ref | Ref | Ref | Ref |
| Single | 0.770 (0.342 to 1.199) | 2.059 (0.635 to 3.483) | 2.496 (1.169 to 3.823) | 0.261 (−0.094 to 0.617) |
| Ethnicity | ||||
| Non-Black | Ref | Ref | Ref | Ref |
| Black | 1.650 (1.117 to 2.182) | 3.035 (1.243 to 4.827) | 1.863 (0.172 to 3.553) | 0.151 (−0.299 to 0.600) |
| Socioeconomic factors | ||||
| Household income | -0.439 (−0.514 to -0.365) | -1.262 (−1.515 to -1.008) | -1.139 (−1.376 to -0.902) | -0.147 (−0.213 to -0.082) |
| Education | ||||
| High school or less | Ref | Ref | Ref | Ref |
| Some college | −0.465 (−0.956 to 0.026) | −0.776 (−2.422 to 0.870) | 1.441 (−0.120 to 3.002) | 0.134 (−0.293 to 0.560) |
| College or above | -2.133 (−2.619 to -1.647) | -6.128 (−7.755 to -4.501) | -3.593 (−5.132 to -2.054) | −0.087 (−0.508 to 0.335) |
| Physical factors | ||||
| PROMIS sleep disturbance | 0.142 (0.123 to 0.160) | 0.518 (0.459 to 0.579) | 0.455 (0.397 to 0.512) | 0.036 (0.018 to 0.053) |
| BMI | 0.083 (0.057 to 0.108) | 0.237 (0.152 to 0.322) | 0.112 (0.031 to 0.193) | 0.010 (−0.011 to 0.033) |
| PROMIS physical health | -1.476 (−1.677 to -1.275) | -5.602 (−6.237 to -4.967) | -4.494 (−5.116 to -3.871) | -0.625 (−0.806 to -0.444) |
| Psychological factors | ||||
| PROMIS anxiety | 0.089 (0.069 to 0.108) | 0.379 (0.316 to 0.441) | 0.388 (0.331 to 0.446) | 0.018 (0.001 to 0.035) |
| PROMIS depression | 0.089 (0.070 to 0.108) | 0.348 (0.287 to 0.410) | 0.451 (0.398 to 0.505) | 0.027 (0.010 to 0.043) |
| PROMIS anger | 0.092 (0.076 to 0.108) | 0.360 (0.310 to 0.410) | 0.338 (0.291 to 0.385) | 0.011 (−0.000 to 0.024) |
| Behavioral factors | ||||
| Smoking | ||||
| Not current | Ref | Ref | Ref | Ref |
| Current | 1.091 (0.476 to 1.707) | 3.469 (1.431 to 5.507) | 4.241 (2.340 to 6.142) | 0.331 (−0.179 to 0.842) |
| Coping with religion | 0.133 (0.028 to 0.237) | 0.443 (0.096 to 0.790) | 0.182 (−0.145 to 0.510) | 0.109 (0.027 to 0.196) |
| Coping with substance and alcohol use | 0.177 (−0.015 to 0.369) | 0.634 (−0.001 to 1.270) | 1.027 (0.434 to 1.620) | 0.009 (−0.149 to 0.167) |
| Coping with self-blame | 0.256 (0.138 to 0.374) | 1.281 (0.895 to 1.667) | 1.475 (1.123 to 1.828) | 0.109 (0.011 to 0.208) |
| Coping with denial | 0.474 (0.251 to 0.597) | 1.387 (0.970 to 1.803) | 1.467 (1.080 to 1.854) | 0.083 (−0.024 to 0.190) |
| Social factors | ||||
| PROMIS emotional support | -0.044 (−0.067 to -0.022) | -0.231 (−0.304 to -0.156) | -0.242 (−0.310 to -0.175) | −0.018 (−0.037 to 0.000) |
| PROMIS social isolation | 0.079 (0.061 to 0.097) | 0.342 (0.283 to 0.401) | 0.354 (0.300 to 0.408) | 0.031 (0.015 to 0.047) |
| Financial strain | 0.354 (0.294 to 0.415) | 1.139 (0.934 to 1.344) | 1.114 (0.925 to 1.304) | 0.102 (0.047 to 0.157) |
| Discrimination score | 0.640 (0.311 to 0.970) | 2.401 (1.312 to 3.490) | 3.658 (2.663 to 4.653) | 0.249 (−0.025 to 0.524) |
Values indicate β coefficients (95% CI). Bolded values are statistically significant. PROMIS: Patient Reported Outcomes Measurement Information System; SLE: systemic lupus erythematosus.