Baseline characteristics of patients in the Georgians Organized Against Lupus cohort.
| Overall, n = 766 | ||
|---|---|---|
| Pain outcomes | ||
| Pain intensity, 1-item score | Mean ± SD | 5.3 ± 2.9 |
| Median (IQR) | 6.0 (3.0–8.0) | |
| Range | 0–10 | |
| PROMIS pain interference, t-score | Mean ± SD | 58.3 ± 9.7 |
| Median (IQR) | 60.3 (53.9–65.5) | |
| Range | 41.6–75.6 | |
| Disease-related factors | ||
| Disease activity (SLAQ score) | Mean ± SD | 16.2 ± 9.1 |
| Median (IQR) | 15.0 (9–22) | |
| Range | 0–44 | |
| Organ damage (BILD score) | Mean ± SD | 2.5 ± 2.4 |
| Median (IQR) | 2.0 (1–4) | |
| Range | 0–15 | |
| Mild-to-severe pain manifestations in past 3 months, n (%) | Chest pain | 367 (47.9) |
| Stomach pain | 421 (55.0) | |
| Headache | 452 (58.9) | |
| Joint pain | 658 (85.9) | |
| Muscle pain | 573 (74.8) | |
| Current medications, n (%) | Steroids | 395 (51.6) |
| HCQ | 539 (70.4) | |
| Immunosuppressive drugs | 280 (36.6) | |
| Biologics | 44 (5.7) | |
| CYC | 15 (2.1) | |
| Renal damage, n (%)a | Yes | 53 (6.9) |
| No | 713 (93.1) | |
| Demographic factors | ||
| Age, yrs | Mean ± SD | 48.4 ± 13.6 |
| Median (IQR) | 48.6 (38.3–58.4) | |
| Range | 17.1–89.5 | |
| Sex, n (%) | Male | 52 (6.8) |
| Female | 714 (93.2) | |
| Marital statusb, n (%) | Single | 478 (62.4) |
| Not single | 288 (37.6) | |
| Ethnicityc, n (%) | Non-Black | 138 (18.0) |
| Black | 628 (82.0) | |
| Socioeconomic factors | ||
| Annual income level, n (%) | < $40,000 | 511 (66.7) |
| $40,000–69,000 | 120 (15.7) | |
| ≥ $70,000 | 135 (17.6) | |
| Education level, n (%) | (1) High school or less | 251 (32.8) |
| (2) Some college | 253 (33.0) | |
| (3) College or above | 262 (34.2) | |
| Physical factors | ||
| PROMIS sleep disturbance, t-score | Mean ± SD | 55.7 ± 9.9 |
| Median (IQR) | 56.1 (51–63) | |
| Range | 32–73 | |
| BMI, kg/m2, n (%) | Mean ± SD | 29.4 ± 8.0 |
| Median (IQR) | 28.3 (24–34) | |
| Range | 13–66 | |
| PROMIS physical health 1-item score | Mean ± SD | 2.5 ± 0.9 |
| Median (IQR) | 2.0 (2–3) | |
| Range | 1–5 | |
| Psychological factors | ||
| PROMIS anxiety, t-score | Mean ± SD | 54.8 ± 10.2 |
| Median (IQR) | 55.6 (47.9–61.7) | |
| Range | 40.3–81.4 | |
| PROMIS depression, t-score | Mean ± SD | 51.8 ± 10.4 |
| Median (IQR) | 52.3 (44.4–58.9) | |
| Range | 38.0–82.4 | |
| PROMIS anger, t-score | Mean ± SD | 52.8 ± 12.3 |
| Median (IQR) | 52.8 (44–61) | |
| Range | 33–83 | |
| Behavioral health | ||
| Cigarette smokingd, n (%) | Current | 100 (13.1) |
| Not current | 663 (86.9) | |
| Coping with spirituality and religion | Mean ± SD | 6.2 ± 2.0 |
| Median (IQR) | 7.0 (5.0–8.0) | |
| Range | 2–8 | |
| Coping with substance and alcohol use | Mean ± SD | 2.4 ± 1.1 |
| Median (IQR) | 2.0 (2.0–2.0) | |
| Range | 2.0–8.0 | |
| Coping with self-blame | Mean ± SD | 3.5 ± 1.8 |
| Median (IQR) | 3.0 (2.0–5.0) | |
| Range | 2–8 | |
| Coping with denial | Mean ± SD | 3.1 ±1.6 |
| Median (IQR) | 2.0 (2.0–4.0) | |
| Range | 2–8 | |
| Social factors | ||
| PROMIS emotional support | Mean ± SD | 51.3 ± 9.3 |
| Median (IQR) | 49.9 (43.8–62.0) | |
| Range | 25.8–62.0 | |
| PROMIS social isolation, t-score | Mean ± SD | 49.0 ± 10.9 |
| Median (IQR) | 49.0 (40.0–57.4) | |
| Range | 34.4–76.2 | |
| Financial strain, unmet needs | Mean ± SD | 9.2 ± 3.3 |
| Median (IQR) | 9.0 (8.0–11.0) | |
| Range | 4–16 | |
| Everyday discrimination scale | Mean ± SD | 1.8 ± 0.6 |
| Median (IQR) | 1.7 (1.2–2.1) | |
| Range | 1.0–4.0 | |
↵a Renal disease was defined as either receiving a kidney transplant or dialysis for more than 6 months.
↵b Marital status was defined as (1) single = never married, divorced, or widowed or (2) not single = married or living with a partner.
↵c This analysis was limited to non-Black and Black individuals. The original GOAL data set is multiethnic but the numbers of non-White and non-Black individuals were few.
↵d Smoking status is defined as (1) current = smokes every day or some days or (2) not current = does not smoke. BILD: Brief Index of Lupus Damage; CYC: cyclophosphamide; HCQ: hydroxychloroquine; PROMIS: Patient Reported Outcomes Measurement Information System; SLAQ: Systemic Lupus Activity Questionnaire.