Hierarchical linear regression analyses of 7 constructs with pain intensity as outcome.
| Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | |
|---|---|---|---|---|---|---|---|
| R2 | 0.312 | 0.362 | 0.405 | 0.489 | 0.496 | 0.514 | 0.531 |
| ΔR2 | – | 0.046 | 0.043 | 0.085 | 0.007 | 0.018 | 0.017 |
| Disease-related factors | |||||||
| Disease activity | 0.179 (0.159 to 0.199) | 0.182 (0.163 to 0.202) | 0.165 (0.144 to 0.185) | 0.114 (0.092 to 0.136) | 0.114 (0.091 to 0.137) | 0.112 (0.088 to 0.135) | 0.106 (0.081 to 0.130) |
| Organ damage | 0.018 (−0.057 to 0.092) | −0.021 (−0.096 to 0.053) | −0.027 (−0.101 to 0.046) | −0.044 (−0.114 to 0.025) | −0.042 (−0.111 to 0.028) | −0.043 (−0.114 to 0.028) | −0.026 (−0.098 to 0.046) |
| Demographic factors | |||||||
| Age at survey | 0.024 (0.011 to 0.036) | 0.024 (0.011 to 0.036) | 0.021 (0.009 to 0.033) | 0.023 (0.011 to 0.035) | 0.021 (0.009 to 0.034) | 0.021 (0.008 to 0.034) | |
| Sex | |||||||
| Male | Ref | Ref | Ref | Ref | Ref | Ref | |
| Female | -0.851 (−1.528 to -0.174) | -0.676 (−1.333 to -0.019) | -0.809 (−1.443 to -0.175) | -0.817 (−1.449 to -0.185) | -0.841 (−1.502 to -0.181) | -0.932 (−1.607 to -0.257) | |
| Marital status | |||||||
| Not single | Ref | Ref | Ref | Ref | Ref | Ref | |
| Single | 0.072 (−0.293 to 0.437) | −0.387 (−0.777 to 0.003) | −0.310 (−0.679 to 0.06) | −0.248 (−0.619 to 0.123) | −0.208 (−0.591 to 0.174) | −0.186 (−0.577 to 0.205) | |
| Ethnicity | |||||||
| Non-Black | Ref | Ref | |||||
| Black | 1.334 (0.874 to 1.794) | 0.905 (0.44 to 1.37) | 0.792 (0.353 to 1.232) | 0.766 (0.325 to 1.207) | 0.668 (0.212 to 1.125) | 0.726 (0.251 to 1.201) | |
| Socioeconomic factors | |||||||
| Household income | -0.181 (−0.274 to -0.088) | -0.139 (−0.227 to -0.052) | -0.143 (−0.231 to -0.056) | -0.148 (−0.238 to -0.058) | -0.121 (−0.218 to -0.024) | ||
| Education | |||||||
| High school or less | Ref | Ref | Ref | Ref | Ref | ||
| Some college | −0.457 (−0.876 to -0.038) | −0.472 (−0.866 to -0.078) | −0.452 (−0.848 to -0.056) | −0.337 (−0.747 to 0.074) | −0.356 (−0.786 to 0.073) | ||
| College or above | −0.853 (−1.338 to -0.369) | −0.829 (−1.284 to -0.374) | −0.792 (−1.248 to -0.336) | −0.574 (−1.048 to -0.101) | −0.630 (−1.119 to -0.142) | ||
| Physical factors | |||||||
| PROMIS sleep disturbance | 0.060 (0.041 to 0.079) | 0.056 (0.037 to 0.076) | 0.057 (0.037 to 0.077) | 0.051 (0.030 to 0.071) | |||
| BMI | 0.041 (0.021 to 0.061) | 0.04 (0.020 to 0.060) | 0.037 (0.017 to 0.058) | 0.041 (0.019 to 0.063) | |||
| PROMIS physical health | -0.455 (−0.655 to -0.256) | -0.456 (−0.659 to -0.253) | -0.538 (−0.748 to -0.329) | -0.637 (−0.855 to -0.419) | |||
| Psychological factors | |||||||
| PROMIS anxiety | −0.015 (−0.038 to 0.008) | −0.01 (−0.034 to 0.015) | −0.006 (−0.032 to 0.019) | ||||
| PROMIS depression | −0.016 (−0.036 to 0.005) | −0.012 (−0.034 to 0.009) | −0.010 (−0.032 to 0.012) | ||||
| PROMIS anger | 0.028 (0.010 to 0.047) | 0.028 (0.009 to 0.047) | 0.026 (0.005 to 0.046) | ||||
| Behavioral factors | |||||||
| Smoking | |||||||
| Not current | Ref | Ref | |||||
| Current | −0.024 (−0.516 to 0.469) | 0.041 (−0.474 to 0.557) | |||||
| Coping with religion | 0.015 (−0.068 to 0.098) | 0.021 (−0.065 to 0.108) | |||||
| Coping with substance and alcohol use | 0.002 (−0.151 to 0.155) | 0.004 (−0.15 to 0.158) | |||||
| Coping with self-blame | -0.178 (−0.294 to -0.063) | -0.197 (−0.317 to -0.076) | |||||
| Coping with denial | 0.152 (0.040 to 0.264) | 0.159 (0.045 to 0.274) | |||||
| Social factors | |||||||
| PROMIS emotional support | 0.007 (−0.014 to 0.029) | ||||||
| PROMIS social isolation | 0.001 (−0.022 to 0.025) | ||||||
| Financial strain | 0.030 (−0.034 to 0.094) | ||||||
| Discrimination score | −0.196 (−0.494 to 0.102) | ||||||
Model 1: Disease-related factors; Model 2: Model 1 + demographic factors; Model 3: Model 2 + socioeconomic factors; Model 4: Model 3 + physical factors; Model 5: Model 4 + psychological factors; Model 6: Model 5 + behavioral factors; Model 7: Model 6 + social factors. Statistically significant variables in the final model are bolded. PROMIS: Patient Reported Outcomes Measurement Information System.