Multivariable GLM results for total annual healthcare expenditure in patients with RA.
Mean Ratio, (95% CI)a | Mean Difference, 2015 US$ (95% CI)b | |
---|---|---|
Hypertension | 1.23 (1.06–1.43)* | 2343 (605–4079)* |
Lipid metabolism disorders | 0.95 (0.83–1.09) | 535 (−1993 to 923) |
Diabetes | 1.24 (1.08–1.43)* | 2603 (813–4393)* |
Depression | 1.40 (1.21–1.61)** | 4235 (2167–6301)** |
Eye and adnexa disorders | 1.22 (1.05–1.42)* | 2407 (440–4373)* |
Asthma | 1.09 (0.92–1.28) | 968 (−961 to 2896) |
COPD | 1.46 (1.26–1.69)** | 4972 (2633–7311)** |
Cancer | 1.32 (1.13–1.53)** | 3372 (1322–5423)* |
Myocardial infarction | 1.60 (1.27–2.01)** | 6511 (2699–10,323)* |
Osteoporosis | 1.27 (1.05–1.53)* | 2925 (318–5531)* |
Stroke | 1.47 (1.19–1.82)** | 5150 (1764–8536)* |
Heart failure | 1.75 (1.38–2.22)** | 8205 (3683–12,726)** |
Sex (ref: male) | ||
Female | 1.13 (0.99–1.30) | |
Age | 1.00 (0.99–1.01) | |
Region (ref: West) | ||
Northeast | 1.19 (0.97–1.46) | |
Midwest | 1.26 (1.03–1.55)* | |
South | 1.06 (0.90–1.25) | |
Insurance coverage (ref: public only) | ||
Any private | 0.97 (0.84–1.13) | |
No insurance | 0.52 (0.43–0.62)** | |
Education (ref: high school not completed) | ||
High school completed | 1.07 (0.93–1.24) | |
Bachelor degree | 1.56 (1.21–2.01)* | |
Postgraduate degree | 1.36 (0.98–1.89) | |
Other degree | 1.33 (1.12–1.59)* | |
Smoking status (ref: nonsmoker) | ||
Smoker | 0.80 (0.67–0.95)* |
↵a Values are the exponential form of the β coefficients for a covariate, which represents the multiplier factor for the outcome when the covariate increases by 1; the reference for each comorbidity is absence of the condition.
↵b Values are the average marginal effect for a comorbidity compared to absence of the condition, holding all other covariates at the average values.
↵* P < 0.05.
↵** P < 0.001.
COPD: chronic obstructive pulmonary disease; GLM: generalized linear model; RA: rheumatoid arthritis.