Primary Sjögren syndrome patients with severe objective signs and limited symptoms of oral dryness.
No Mouth Symptoms | Mouth Dryness VAS < 5 | |
---|---|---|
UWSF ≤ 1.5 mL/15 min | 5/233 (2.1) | 44/227 (19) |
UWSF ≤ 0.5 mL/15 min | 3/193 (1.6) | 28/172 (16) |
SWSF < 1 mL/min | 2/284 (0.7) | 28/244 (11) |
SWSF < 0.5 mL/min | 1/193 (0.5) | 12/157 (7.6) |
Biopsy focus score ≥ 1 | 9/303 (3) | 73/312 (24) |
Biopsy focus score ≥ 5 | 3/122 (2.5) | 17/111 (15) |
Values are expressed as n/N (%). SWSF: stimulated whole salivary flow; UWSF: unstimulated whole salivary flow; VAS: visual analog scale.