Table 2.

Frequency of oral manifestations (n = 2961).

Oral ManifestationNeverA Few Per YearMonthlyWeeklyDailyMissing
Dry mouth46 (2)56 (2)85 (3)234 (8)2500 (84)40 (1)
Dysphagia721 (24)544 (18)502 (17)611 (21)532 (18)81 (3)
Trouble speaking1072 (36)455 (15)348 (12)527 (18)478 (16)81 (3)
Mouth ulcers/sores913 (31)811 (27)617 (21)344 (12)189 (6)87 (3)
Tooth decay1100 (37)1110 (38)210 (7)87 (3)340 (12)114 (4)
Parotid swelling1723 (58)559 (19)238 (8)146 (5)140 (5)155 (5)
Yeast infection2122 (72)502 (17)137 (5)45 (2)72 (2)83 (3)
Salivary gland stones/infection2427 (82)326 (11)58 (2)20 (1)30 (1)100 (3)
  • Values are expressed as n (%).