Independent explanatory variables associated with maternal and fetal complications in patients with SLE.
Maternal Complications | Fetal Complications | |||||
---|---|---|---|---|---|---|
Yes, n = 40 | No, n = 123 | P | Yes, n = 73 | No, n = 90 | P | |
Thrombocytopenia | 9 (22.5) | 10 (8.1) | 0.017* | 16 (21.9) | 3 (3.3) | 0.001* |
Hemoglobin, g/dL | 11.3 ± 2.2 | 12.1 ± 1.2 | < 0.001* | 11.7 ± 1.8 | 12.1 ± 1.3 | 0.036* |
C3 < 90 mg/dL + C4 < 10 mg/dL | 14 (35) | 18 (14.6) | < 0.001* | 24 (32.9) | 8 (8.9) | 0.001* |
Anti-dsDNA Ab positivity | 20 (50) | 36 (29.3) | 0.033* | 36 (49.3) | 20 (22.2) | 0.004* |
Proteinuria, mg/d | 2150.7 ± 4047.1 | 155.4 ± 805.5 | < 0.001* | 1089.8 ± 2844.1 | 242.7 ± 1520.5 | < 0.001* |
SLEDAI-2K, at pregnancy | 7.2 ± 6.4 | 2.8 ± 3.3 | < 0.001* | 5.5 ± 5.5 | 2.2 ± 2.6 | < 0.001* |
LLDAS | 5 (12.5) | 84 (68.3) | < 0.001* | 22 (30.1) | 67 (74.4) | < 0.001* |
Cumulative steroid dose before pregnancy, g (prednisone-equivalent) | 15.14 ± 14.13 | 5.04 ± 10.59 | < 0.001* | 9.45 ± 14.81 | 6.03 ± 9.93 | 0.07 |
Mean steroid dose during pregnancy, mg (prednisone-equivalent) | 38.3 ± 157.1 | 4.5 ± 13.3 | 0.001* | 22.4 ± 111.2 | 3.3 ± 13.7 | 0.043* |
Immunosuppressants | 22 (55) | 23 (18.7) | < 0.001* | 27 (37) | 18 (20) | 0.09 |
Cyclophosphamide | 14 (35) | 10 (8.1) | < 0.001* | 16 (21.9) | 8 (8.9) | 0.07 |
Values are mean ± SD or n (%).
↵*P < 0.05. Ab: antibody; LLDAS: Lupus Low Disease Activity State; SLE: systemic lupus erythematosus; SLEDAI-2K: SLE Disease Activity Index 2000.