All Patients | PsA Patients Categorized by Skin and Joint Activity | P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low (0 to 1%)a | Mild (> 1 to 3%)a | Moderate (> 3 to ≤ 10%)a | High (> 10%)a | |||||||||||
Lowb | Moderateb | Highb | Lowb | Moderateb | Highb | Lowb | Moderateb | Highb | Lowb | Moderateb | Highb | |||
N | 647 | 225 | 63 | 18 | 82 | 29 | 12 | 78 | 45 | 14 | 42 | 29 | 10 | |
Age, yrs, mean (SD) | 55.1 (12.6) | 55.3 (12.4) | 60.1 (11.7) | 58.4 (8.1) | 54.4 (12.7) | 58.0 (11.3) | 59.1 (15.7) | 53.6 (13.1) | 52.4 (12.3) | 49.2 (15.9) | 55.0 (13.2) | 51.8 (12.5) | 45.5 (9.3) | < 0.001 |
Sex, female | 337 (52.4) | 113 (50.7) | 33 (52.4) | 11 (61.1) | 49 (59.8) | 15 (51.7) | 7 (58.3) | 29 (37.2) | 29 (64.4) | 9 (64.3) | 18 (45.0) | 16 (55.1) | 8 (80.0) | 0.095 |
Race, White | 594 (94.7) | 208 (95.9) | 58 (95.1) | 16 (94.1) | 76 (95.0) | 27 (96.4) | 10 (90.9) | 74 (97.4) | 42 (93.3) | 12 (92.3) | 41 (100.0) | 21 (75) | 9 (90.0) | 0.005 |
BMI, mean (SD) | 31.2 (7.0) | 30.0 (6.4) | 31.5 (8.3) | 34.1 (6.9) | 31.5 (7.3) | 30.8 (5.4) | 32.0 (6.6) | 30.8 (6.3) | 33.8 (8.8) | 30.1 (6.9) | 30.7 (6.3) | 33.8 (6.3) | 36.0 (10.2) | 0.006 |
BMI categories: | ||||||||||||||
Normal (BMI < 25) | 106 (17.0) | 40 (18.7) | 14 (22.6) | 1 (5.6) | 17 (21.0) | 3 (11.1) | 1 (9.1) | 12 (15.6) | 5 (11.6) | 2 (15.4) | 8 (19.5) | 2 (7.1) | 1 (10.0) | 0.62 |
Overweight (25 ≤ BMI < 30) | 203 (32.5) | 84 (39.3) | 18 (29.0) | 5 (27.8) | 17 (21.0) | 7 (25.9) | 4 (36.4) | 28 (36.4) | 12 (27.9) | 5 (38.5) | 14 (34.2) | 8 (28.6) | 1 (10.0) | 0.22 |
Obese (BMI ≥ 30) | 316 (50.6) | 90 (42.1) | 30 (48.4) | 12 (66.7) | 47 (58.0) | 17 (3.0) | 6 (54.6) | 37 (48.1) | 26 (60.5) | 6 (46.2) | 19 (46.3) | 18 (64.3) | 8 (80.0) | 0.05 |
PsA disease duration (yrs), mean (SD) | 11.8 (9.7) | 12.9 (10.1) | 11.6 (8.7) | 8.6 (6.2) | 9.3 (7.6) | 13.0 (11.3) | 10.7 (7.6) | 11.4 (8.1) | 9.2 (10.0) | 6.5 (5.6) | 15.0 (10.4) | 13.9 (13.3) | 14.6 (12.6) | 0.03 |
Psoriasis disease duration (yrs), mean (SD) | 21.2 (14.7) | 21.8 (15.5) | 19.9 (15.5) | 14.4 (11.5) | 19.4 (14.9) | 22.7 (12.8) | 24.5 (10.2) | 20.9 (12.3) | 18.8 (14.3) | 15.4 (10.1) | 23.2 (14.8) | 28.0 (17.4) | 23.2 (11.0) | 0.18 |
Renal disease | 1 (0.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.8) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0.27 |
Hypertension | 259 (40.0) | 80 (35.6) | 31 (49.2) | 8 (44.4) | 32 (39.0) | 12 (41.4) | 5 (41.7) | 35 (44.9) | 17 (37.8) | 3 (21.4) | 17 (40.5) | 14 (48.3) | 5 (50.0) | 0.68 |
Hyperlipidemia | 176 (27.2) | 53 (23.6) | 19 (30.2) | 4 (22.2) | 23 (28.1) | 11 (37.9) | 5 (41.7) | 24 (30.8) | 9 (20.0) | 2 (14.3) | 12 (28.6) | 13 (44.8) | 1 (10.0) | 0.24 |
Any CVD | 89 (13.8) | 29 (12.9) | 12 (19.1) | 1 (5.6) | 10 (12.2) | 4 (13.8) | 3 (25.0) | 11 (14.1) | 7 (15.6) | 1 (7.1) | 3 (7.1) | 7 (24.1) | 1 (10.0) | 0.62 |
Any cancer | 50 (7.7) | 17 (7.6) | 4 (6.4) | 1 (5.6) | 7 (8.5) | 0 (0.0) | 1 (8.3) | 7 (9.0) | 3 (6.7) | 1 (7.1) | 5 (11.9) | 3 (10.3) | 1 (10.0) | 0.96 |
Diabetes mellitus | 90 (13.9) | 27 (12.0) | 11 (17.5) | 2 (11.1) | 7 (8.5) | 3 (10.3) | 2 (16.7) | 9 (11.5) | 9 (20.0) | 1 (7.1) | 8 (19.1) | 8 (27.6) | 3 (30.0) | 0.25 |
Uveitis/iritis | 20 (3.1) | 6 (2.7) | 2 (3.2) | 0 (0.0) | 5 (6.1) | 1 (3.5) | 1 (8.3) | 2 (2.6) | 1 (2.2) | 1 (7.1) | 1 (2.4) | 0 (0.0) | 0 (0.0) | 0.83 |
Asthma | 51 (7.9) | 12 (5.3) | 7 (11.1) | 2 (11.1) | 7 (8.5) | 5 (17.2) | 1 (8.3) | 6 (7.7) | 4 (8.9) | 2 (14.3) | 3 (7.1) | 2 (6.9) | 0 (0.0) | 0.67 |
Depression | 89 (13.8) | 25 (11.1) | 6 (9.5) | 4 (22.2) | 11 (13.4) | 6 (20.7) | 1 (8.33) | 8 (10.3) | 12 (26.7) | 1 (7.1) | 4 (9.5) | 9 (31.0) | 2 (20.0) | 0.04 |
Fibromyalgia | 35 (5.4) | 8 (3.6) | 1 (1.6) | 6 (33.3) | 5 (6.1) | 3 (10.3) | 1 (8.3) | 1 (1.3) | 4 (8.9) | 2 (14.3) | 1 (2.4) | 2 (6.9) | 1 (10.0) | < 0.001 |
Serious infections | 30 (4.6) | 11 (4.9) | 3 (4.8) | 0 (0.0) | 1 (1.2) | 3 (10.3) | 1 (8.3) | 4 (5.1) | 3 (6.7) | 0 (0.0) | 2 (4.8) | 2 (6.9) | 0 (0.0) | 0.75 |
Enthesitis | 153 (23.7) | 53 (23.6) | 21 (33.3) | 9 (50.0) | 14 (17.1) | 8 (27.6) | 3 (25.0) | 7 (9.0) | 16 (35.6) | 9 (64.3) | 2 (4.8) | 9 (31.0) | 2 (20.0) | < 0.001 |
SPARCC score (among those with enthesitis), mean (SD) | 4.7 (3.2) | 3.5 (2.6) | 4.4 (2.3) | 6.6 (3.0) | 3.3 (2.5) | 4.1 (2.9) | 5.7 (2.1) | 6.7 (3.1) | 3.7 (2.1) | 7.7 (4.7) | 6.5 (0.7) | 6.1 (5.0) | 7.0 (7.0) | 0.048 |
Dactylitis | 52 (8.0) | 8 (3.6) | 8 (12.7) | 2 (11.1) | 2 (2.4) | 5 (17.2) | 3 (25.0) | 3 (3.9) | 11 (24.4) | 3 (21.4) | 1 (2.4) | 3 (10.3) | 3 (30.0) | < 0.001 |
Nail Involvement | 293 (45.3) | 75 (33.3) | 32 (50.8) | 8 (44.4) | 31 (37.8) | 17 (58.6) | 4 (33.3) | 41 (52.6) | 25 (55.6) | 13 (92.7) | 19 (45.2) | 20 (69.0) | 8 (80.0) | < 0.001 |
Nail psoriasis VAS (among those with nail involvement), mean (SD) | 15.0 (18.2) | 9.8 (11.1) | 9.5 (9.0) | 23.1 (22.3) | 10.6 (12.4) | 10.5 (12.4) | 24.5 (20.3) | 13.3 (18.0) | 21.8 (22.0) | 28.8 (34.9) | 17.0 (20.8) | 24.4 (20.6) | 38.1 (23.4) | < 0.001 |
MDA | 284 (47.3) | 158 (72.8) | 14 (25.5) | 0 (0.0) | 49 (65.3) | 8 (30.8) | 1 (10.0) | 38 (51.4) | 0 (0.0) | 0 (0.0) | 14 (36.8) | 2 (7.7) | 0 (0.0) | < 0.001 |
Patient global joint assessment VAS (0-100), No | 647 | 225 | 63 | 18 | 82 | 29 | 12 | 78 | 45 | 14 | 42 | 29 | 10 | < 0.001 |
Mean (SD) | 42.2 (31.0) | 31.8 (29.7) | 62.5 (29.4) | 71.7 (23.4) | 34.4 (27.9) | 58.9 (30.0) | 55.8 (21.9) | 35.7 (27.0) | 57.2 (25.3) | 58.0 (21.4) | 30.6 (25.1) | 57.8 (31.4) | 62.5 (29.1) | |
Patient global skin assessment VAS (0–100), No | 645 | 224 | 62 | 18 | 82 | 29 | 12 | 78 | 45 | 14 | 42 | 29 | 10 | < 0.001 |
Mean (SD) | 40.8 (30.6) | 30.4 (29.6) | 56.0 (29.4) | 68.3 (23.3) | 35.1 (27.5) | 52.4 (30.8) | 57.5 (20.9) | 32.6 (26.3) | 59.6 (24.4) | 55.6 (23.4) | 34.7 (26.3) | 54.2 (31.9) | 68.5 (33.9) | |
HAQ, No | 608 | 219 | 57 | 15 | 76 | 28 | 10 | 74 | 41 | 14 | 38 | 26 | 10 | < 0.001 |
Mean (SD) | 0.6 (0.7) | 0.4 (0.6) | 0.8 (0.7) | 1.3 (0.7) | 0.5 (0.6) | 0.6 (0.6) | 1.1 (0.8) | 0.3 (0.4) | 1.0 (0.6) | 1.2 (0.7) | 0.4 (0.5) | 1.0 (0.8) | 1.9 (0.5) | |
Patient Pain VAS (0–100), No | 603 | 218 | 56 | 16 | 75 | 26 | 10 | 74 | 40 | 14 | 38 | 26 | 10 | < 0.001 |
Mean (SD) | 36.3 (29.4) | 26.2 (26.0) | 42.9 (27.0) | 67.1 (30.2) | 30.9 (25.6) | 39.2 (31.0) | 51.0 (25.3) | 30.1 (27.0) | 58.1 (26.5) | 56.7 (25.0) | 35.0 (27.9) | 51.8 (28.8) | 83.5 (12.0) | |
EQ-5D VAS (0–100), No | 641 | 221 | 63 | 18 | 82 | 29 | 12 | 77 | 44 | 14 | 42 | 29 | 10 | < 0.001 |
Mean (SD) | 72.4 (20.9) | 79.0 (17.8) | 66.3 (19.8) | 42.1 (20.1) | 73.9 (19.3) | 76.9 (16.0) | 64.9 (19.9) | 78.4 (16.3) | 63.8 (24.2) | 67.3 (18.2) | 76.0 (16.2) | 55.0 (20.3) | 34.8 (25.8) | |
Morning Stiffness, No | 618 | 218 | 60 | 14 | 78 | 28 | 11 | 72 | 45 | 14 | 40 | 28 | 10 | < 0.001 |
0 h | 77 (12.5) | 38 (17.4) | 5 (8.3) | 0 (0.0) | 11 (14.1) | 2 (7.1) | 0 (0.0) | 10 (13.9) | 2 (4.44) | 0 (0.0) | 5 (12.5) | 4 (14.3) | 0 (0.0) | |
1–29 min | 156 (25.2) | 69 (31.7) | 14 (23.3) | 1 (7.1) | 20 (25.6) | 4 (14.3) | 1 (9.1) | 23 (31.9) | 8 (17.8) | 3 (21.4) | 11 (27.5) | 2 (7.1) | 0 (0.0) | |
30 min to < 1 h | 146 (23.6) | 51 (23.4) | 17 (28.3) | 1 (7.1) | 17 (21.8) | 8 (28.6) | 1 (9.1) | 21 (29.2) | 7 (15.6) | 3 (21.4) | 13 (32.5) | 7 (25.0) | 0 (0.0) | |
1 h to < 1.5 h | 113 (18.3) | 35 (16.1) | 12 (20.0) | 4 (28.6) | 15 (19.2) | 10 (35.7) | 3 (27.2) | 10 (13.9) | 12 (26.7) | 3 (21.4) | 3 (7.5) | 6 (21.4) | 0 (0.0) |
Values are expressed in n (%) unless otherwise specified. P values represent comparisons between CDAI/BSA subgroups analyzed using ANOVA (continuous variables) or chi-square tests (or Fisher exact tests for continuous variables), as appropriate. Joint activity is classified as follows: low joint (CDAI ≤ 10); moderate joint (10 < CDAI ≤ 22), and high joint (CDAI > 22).
↵a Represents skin severity (BSA).
↵bRepresents joint activity (CDAI). BSA: body surface area; CDAI: Clinical Disease Activity Index; CVD: cardiovascular disease; EQ-5D: EuroQuol Group 5-Dimensional, descriptive system comprising the following 5 dimensions—mobility, self-care, usual activities, pain/discomfort, and anxiety/depression; HAQ: Health Assessment Questionnaire; MDA: minimal disease activity; PsA: psoriatic arthritis; SPARCC: Spondyloarthritis Research Consortium of Canada; VAS: visual analog scale.