Treatment changes among the 647 patients by improvement group for skin disease severity and joint disease activity.
All Patients | No Change in Therapya | Reduced Therapya | At Least 1 Change in Therapya | Patients With ≥ 1 Change in Therapy That Provided a Reason for Change | Due to Efficacyb | Due to Other Reasonb | Due to Safetyb | Due to Tolerabilityb | |
---|---|---|---|---|---|---|---|---|---|
Changes in skin severity and joint activity | |||||||||
Improved in both | 54 | 20 (37.0) | 6 (11.1) | 28 (51.9) | 11 | 2 (18.2) | 4 (36.4) | 3 (27.3) | 2 (18.2) |
Improve in skin, no change in joints | 118 | 84 (71.2) | 9 (7.6) | 25 (21.2) | 15 | 6 (40.0) | 5 (33.3) | 3 (20.0) | 1 (6.7) |
Improve in joints, no change in skin | 54 | 14 (25.9) | 6 (11.1) | 34 (63.0) | 12 | 5 (41.7) | 5 (41.7) | 1 (8.3) | 1 (8.3) |
No change in either | 263 | 173 (65.8) | 18 (6.8) | 72 (27.4) | 44 | 27 (61.4) | 7 (15.9) | 7 (15.9) | 3 (6.8) |
Worsen in skin, improve in joints | 12 | 5 (41.7) | 0 (0.0) | 7 (58.3) | 2 | 1 (50.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) |
Worsen in joints, improve in skin | 22 | 12 (54.5) | 3 (13.6) | 7 (31.8) | 7 | 6 (85.7) | 0 (0.0) | 0 (0.0) | 1 (14.3) |
Worsen in skin, no change in joints | 67 | 39 (58.2) | 6 (9.0) | 22 (32.8) | 15 | 6 (40.0) | 3 (20.0) | 2 (13.3) | 4 (26.7) |
Worsen in joints, no change in skin | 36 | 14 (38.9) | 3 (8.3) | 12 (66.7) | 20 | 12 (60.0) | 3 (15.0) | 4 (20.0) | 1 (5.0) |
Worsen in both | 21 | 8 (38.1) | 3 (14.3) | 10 (47.6) | 11 | 8 (72.7) | 1 (9.1) | 2 (18.2) | 0 (0.0) |
Total | 647 | 369 (57.0) | 54 (8.3) | 224 (34.6) | 137 | 73 (53.3) | 29 (21.2) | 22 (16.1) | 13 (9.5) |
Changes in skin severity alone | |||||||||
Improved | 194 | 116 (59.8) | 18 (9.3) | 60 (41.2) | 33 | 14 (42.4) | 9 (27.3) | 6 (18.2) | 4 (12.1) |
No change | 353 | 201 (56.9) | 27 (7.6) | 125 (35.4) | 76 | 44 (57.9) | 15 (19.7) | 12 (15.8) | 5 (6.6) |
Worsened | 100 | 52 (52.0) | 9 (9.0) | 39 (39.0) | 28 | 15 (53.6) | 5 (17.9) | 4 (14.3) | 4 (14.3) |
Changes in joint activity alone | |||||||||
Improved | 120 | 39 (32.5) | 12 (10.0) | 69 (57.5) | 25 | 8 (32.0) | 10 (40.0) | 4 (16.0) | 3 (12.0) |
No change | 448 | 296 (66.1) | 33 (7.4) | 119 (26.6) | 74 | 39 (52.7) | 15 (20.3) | 12 (16.2) | 8 (10.8) |
Worsened | 79 | 34 (43.0) | 9 (11.4) | 39 (45.6) | 38 | 26 (68.4) | 4 (10.5) | 6 (15.8) | 2 (5.3) |
Values are expressed in frequency (%) unless otherwise specified.
↵a Frequency (%) for columns (no change, reduced, or at least 1 change in therapy) are based on a denominator of all patients.
↵b Frequency (%) for columns (reasons due to efficacy, safety, other reason, and tolerability) are calculated based on the number of patients with at least 1 change in therapy and have at least 1 reason given for change. Those who have at least 1 change in therapy and do not give a reason for changing therapy are not included in the denominator for calculating the percentage.