Median change in CDAI and BSA by skin disease severity and joint disease activity status in all patients.
n | % | ∆ in CDAI Median (IQR) | ∆ in BSA median (IQR) | |
---|---|---|---|---|
Improve in both | 54 | 8.3 | –11.5 (–15.5, –8.5) | –5 (–12, –2) |
Improve in skin, no change in joints | 118 | 18.2 | –0.8 (–3.5, 1) | –4 (–9, –2) |
Improve in joints, no change in skin | 54 | 8.3 | –8.5 (–11.4, -5.5) | 0 (–1, 0) |
No change in both | 263 | 40.7 | 0 (–2.1, 1.5) | 0 (0, 0) |
Worsen in skin, improve in joints | 12 | 1.9 | –9.3 (–12.2, –4.5) | 2 (1.5, 4) |
Worsen in joints, improve in skin | 22 | 3.4 | 7.7 (5, 12.5) | –3 (–10, –1) |
Worsen in skin, no change in joints | 67 | 10.4 | 0 (–1.2, 2.7) | 2 (2, 5) |
Worsen in joints, no change in skin | 36 | 5.6 | 10.2 (5.5, 13.1) | 0 (–1, 0) |
Worsen in both | 21 | 3.2 | 10.3 (8, 16) | 2 (2, 5) |
Total | 647 | 100.0 | –0.5 (–4.5, 2.5) | 0.0 (–2.0, 0.0) |
∆: change; CDAI: Clinical Disease Activity Index; BSA: body surface area.