Incidence of JSLE.
| Age, yrs | Overall | Male | Female | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Cases, n | Population | Rate (95% CI) | Cases, n | Population | Rate (95% CI) | Cases, n | Population | Rate (95% CI) | |
| Overall | 178 | 6,455,854 | 2.76 (2.75–2.77) | 45 | 3,342,952 | 1.35 (1.33–1.36) | 133 | 3,112,902 | 4.27 (4.25–4.30) |
| 5 | 1 | 482,297 | 0.21 (0.19–0.22) | 1 | 247,529 | 0.40 (0.38–0.43) | 0 | 234,769 | – |
| 6 | 2 | 474,367 | 0.42 (0.40–0.44) | 1 | 244,011 | 0.41 (0.38–0.44) | 1 | 230,356 | 0.43 (0.41–0.46) |
| 7 | 4 | 460,369 | 0.87 (0.84–0.90) | 2 | 237,193 | 0.84 (0.81–0.88) | 2 | 223,176 | 0.90 (0.86–0.94) |
| 8 | 4 | 457,974 | 0.87 (0.85–0.90) | 2 | 235,770 | 0.85 (0.81–0.89) | 2 | 222,204 | 0.90 (0.86–0.94) |
| 9 | 5 | 481,847 | 1.04 (1.01–1.07) | 1 | 247,878 | 0.40 (0.38–0.43) | 4 | 233,970 | 1.71 (1.66–1.76) |
| 10 | 6 | 472,306 | 1.27 (1.24–1.30) | 2 | 243,518 | 0.82 (0.79–0.86) | 4 | 228,788 | 1.75 (1.70–1.80) |
| 11 | 11 | 442,512 | 2.49 (2.44–2.53) | 3 | 229,011 | 1.31 (1.26–1.36) | 8 | 213,501 | 3.75 (3.67–3.83) |
| 12 | 10 | 454,636 | 2.20 (2.16–2.24) | 2 | 235,612 | 0.85 (0.81–0.89) | 8 | 219,024 | 3.65 (3.57–3.73) |
| 13 | 14 | 483,189 | 2.90 (2.85–2.94) | 2 | 250,758 | 0.80 (0.76–0.83) | 12 | 232,431 | 5.16 (5.07–5.25) |
| 14 | 21 | 493,478 | 4.26 (4.20–4.31) | 7 | 257,020 | 2.72 (2.66–2.79) | 14 | 236,458 | 5.92 (5.83–6.02) |
| 15 | 24 | 526,329 | 4.56 (4.50–4.62) | 4 | 274,437 | 1.46 (1.41–1.50) | 20 | 251,892 | 7.94 (7.83–8.05) |
| 16 | 37 | 598,239 | 6.18 (6.12–6.25) | 9 | 312,152 | 2.88 (2.82–2.94) | 28 | 286,087 | 9.79 (9.68–9.90) |
| 17 | 39 | 628,009 | 6.21 (6.15–6.27) | 9 | 327,998 | 2.74 (2.69–2.80) | 30 | 300,011 | 10.0 (9.89–10.11) |
JSLE: juvenile systemic lupus erythematosus.