Age, yrs | 25–34 | 35–44 | 45–54 | 55–64 | > 64 | |||
14 | 32 | 27 | 32 | 19 | ||||
Sex | Male | Female | ||||||
56 | 65 | |||||||
Marital status | Married | Divorced | Single | Widowed | ||||
74 | 7 | 12 | 2 | |||||
Degree | MD | DO | RN | PA | NP | Other | ||
99 | 10 | 4 | 4 | 3 | 3 | |||
Smoker | No | Current | Former | |||||
119 | 2 | 3 | ||||||
EtOH drinks/week | 0–6 | 7–14 | 15–20 | 21–28 | > 28 | |||
74 | 12 | 1 | 1 | 0 | ||||
Practice type | Solo | Private Group | Hospital-owned | Academic/University | Industry | Retired | ||
27 | 41 | 25 | 23 | 4 | 0 | |||
Years in practice | 0–5 | 6–10 | 11–15 | 16–20 | 21–25 | > 25 | ||
35 | 16 | 17 | 10 | 7 | 38 | |||
Use EHR | Yes | No | ||||||
111 | 10 | |||||||
Years using EHR | 0–5 | 6–10 | 11–15 | 16–20 | ||||
44 | 38 | 14 | 6 | |||||
Happy with EHR | Yes | No | Unsure | Don’t use | ||||
52 | 36 | 15 | 1 | |||||
Income, US $1000/yr | 0–150 | 151–250 | 251–350 | 351–450 | > 450 | |||
24 | 42 | 30 | 13 | 10 | ||||
Exercise, days/week | 0 | 1 | 2 | 3 | 4 | 5 | > 5 | |
16 | 10 | 15 | 44 | 20 | 18 | 1 | ||
Vacation, week/yr | 0 | 1 | 2 | 3 | 4 | 5 | > 5 | |
1 | 6 | 25 | 19 | 38 | 15 | 20 | ||
Hours/week worked | 0–10 | 11–20 | 21–30 | 31–40 | 41–50 | > 50 | ||
0 | 1 | 8 | 24 | 51 | 39 | |||
Percentage of time doing meaningful work | 0–5 | 6–10 | 11–15 | 16–20 | 21–25 | 26–30 | 31–35 | > 35 |
3 | 6 | 9 | 17 | 13 | 13 | 14 | 46. |
DO: Doctor of Osteopathic Medicine; EHR: electronic health record; EtOH: ethyl alcohol; NP: nurse practitioner; PA: physician assistant.