Cancer risk in 15,636 patients with primary Sjögren syndrome (list includes only cancer number ≥ 5).
Specific Cancer | Observed | Expected | SIR (95% CI) | p |
---|---|---|---|---|
All | 741 | 521.52 | 1.4 (1.3–1.5) | < 0.001* |
Nonhematological | 657 | 500.03 | 1.3 (1.2–1.4) | < 0.001* |
Mouth | 24 | 10.46 | 2.3 (1.5–3.4) | < 0.001* |
Nasopharynx | 11 | 5.95 | 1.8 (0.9–3.3) | 0.08 |
Esophagus | 8 | 4.59 | 1.7 (0.8–3.4) | 0.19 |
Stomach | 23 | 24.91 | 0.9 (0.6–1.4) | 0.80 |
Colorectal | 48 | 77.48 | 0.6 (0.5–0.8) | < 0.001* |
Liver | 94 | 55.86 | 1.7 (1.4–2.1) | < 0.001* |
Gall bladder | 7 | 7.44 | 0.9 (0.4–1.9) | 0.93 |
Pancreas | 10 | 9.89 | 1.0 (0.5–1.9) | 1.00 |
Lung | 90 | 58.19 | 1.5 (1.2–1.9) | < 0.001* |
Skin | 18 | 10.77 | 1.7 (1.0–2.6) | 0.05 |
Breast | 124 | 92.47 | 1.3 (1.1–1.6) | 0.002* |
Uterus | 32 | 42.55 | 0.8 (0.5–1.1) | 0.11 |
Ovary | 20 | 11.15 | 1.8 (1.1–2.8) | 0.02* |
Prostate | 20 | 11.60 | 1.7 (1.1–2.7) | 0.03* |
Bladder | 20 | 14.29 | 1.4 (0.9–2.2) | 0.18 |
Kidney | 19 | 14.70 | 1.3 (0.8–2.0) | 0.32 |
Brain | 7 | 4.73 | 1.5 (0.6–3.0) | 0.40 |
Thyroid gland | 42 | 14.41 | 2.9 (2.1–3.9) | < 0.001* |
Hematological | 84 | 21.49 | 3.9 (3.1–4.8) | < 0.001* |
NHL | 51 | 11.11 | 4.6 (3.4–6.0) | < 0.001* |
Multiple myeloma | 13 | 3.09 | 4.2 (2.2–7.2) | < 0.001* |
Leukemia | 20 | 6.92 | 2.9 (1.8–4.5) | < 0.001* |
↵* p < 0.05. NHL: non-Hodgkin lymphoma; SIR: standardized incidence ratio.