Participants’ global assessment of the proposed candidate instruments.
| Approve, % | Some Reservations, % | Not Right, % | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pain | VAS | NRS | VAS | NRS | VAS | NRS | |||
| Active, n = 33 | 63.6 | 57.6 | 24.2 | 27.3 | 12.1 | 15.2 | |||
| Remission, n = 7 | 100 | 100 | 0 | 0 | 0 | 0 | |||
| Not sure, n = 5 | 60 | 46.7 | 40 | 53.3 | 0 | 0 | |||
| Total, n = 45 | 66.7 | 59.3 | 25.9 | 31.5 | 7.4 | 9.3 | |||
| Stiffness | VAS | NRS | Dur | VAS | NRS | Dur | VAS | NRS | Dur |
| Active, n = 33 | 63.6 | 57.6 | 57.6 | 27.3 | 33.3 | 39.4 | 9.1 | 9.1 | 3 |
| Remission, n = 7 | 46.7 | 46.7 | 53.3 | 46.7 | 46.7 | 40 | 6.7 | 6.7 | 6.7 |
| Not sure, n = 5 | 100 | 100 | 83.3 | 0 | 0 | 16.7 | 0 | 0 | 0 |
| Total, n = 45 | 51.9 | 48.2 | 50 | 29.6 | 33.3 | 37 | 7.4 | 7.4 | 1.9 |
| Physical function | mHAQ | HAQ-DI | MHAQ | HAQ-DI | MHAQ | HAQ-DI | |||
| Active*, n = 50 | 52.6 | 73.9 | 47.4 | 26.1 | 0 | 0 | |||
| Remission*, n = 18 | 57.1 | 58.8 | 42.9 | 41.2 | 0 | 0 | |||
| Not sure*, n = 10 | 50 | 60 | 25 | 40 | 25 | 0 | |||
| Total*, n = 78 | 53.3 | 68.5 | 43.3 | 31.5 | 3.3 | 0 | |||
| Inflammation | CRP or ESR | CRP or ESR | CRP or ESR | ||||||
| Active, n = 43 | 60.5 | 34.9 | 4.7 | ||||||
| Remission, n = 13 | 46.2 | 53.8 | 0 | ||||||
| Not sure, n = 8 | 50 | 50 | 0 | ||||||
| Total, n = 64 | 56.3 | 40.6 | 3.1 | ||||||
↵* Data are for the survey on HAQ-DI; there were 30 respondents to the mHAQ survey, of whom 19 said their PMR was active, 7 in remission, and 4 not sure. VAS: visual analog scale; NRS: numerical rating scale; Dur: stiffness duration; mHAQ: modified Health Assessment Questionnaire; HAQ-DI: Health Assessment Questionnaire–Disability Index; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate.