Table 2.

Demographic and clinical features by presence and duration of morning stiffness.

VariablesPatients Meeting 2004 CID Criteriap
Patients Meeting 2011 CID Criteria
No MS, n = 554MS < 15 min, n = 53MS ≥ 15 min, n = 45
Females431 (77.8)43 (71.1)36 (80.0)0.82
ILAR category0.96
Systemic arthritis20 (3.6)2 (3.8)2 (4.4)
Persistent oligoarthritis219 (39.5)16 (30.2)15 (33.3)
RF-negative polyarthritis153 (27.6)19 (35.8)13 (28.9)
Extended oligoarthritis109 (19.7)10 (18.9)11 (24.4)
RF-positive polyarthritis10 (1.8)0 (0.0)1 (2.2)
Psoriatic arthritis14 (2.5)1 (1.9)1 (2.2)
Enthesitis-related arthritis15 (2.7)3 (5.7)1 (2.2)
Undifferentiated arthritis14 (2.5)2 (3.8)1 (2.2)
Median (IQR) disease duration, yrs4.6 (2.3–8.8)3.9 (1.9–7.3)6.7 (3.1–9.1)0.17
Median (IQR) age at visit, yrs9.7 (5.5–13.8)8.3 (4.8–11.8)10.6 (6.9–15.2)0.23
Median (IQR) age at disease onset, yrs2.8 (1.7–5.8)3.2 (1.9–5.5)2.9 (1.9–7.0)0.55
Patients with no. tender joints > 035 (6.3)3 (5.7)5 (11.1)0.442
Patients with no. restricted joints > 0111 (20.0)8 (15.1)6 (13.3)0.401
  • Data are n (%) unless otherwise indicated. CID: clinically inactive disease; MS: morning stiffness; ILAR: International League of Associations of Rheumatology; RF: rheumatoid factor; IQR: interquartile range.