Table 1.

Demographics and baseline characteristics for patients receiving first-line b/tsDMARD treatment.

CharacteristicsAll, n = 6914bRituximab, n = 230bTocilizumab, n = 555bTofacitinib, n = 518bAbatacept, n = 609bTNFi, n = 5002bAdalimumab, n = 1788 bCertolizumab Pegol, n = 457bEtanercept, n = 1868bGolimumab, n = 832bInfliximab, n = 57b
Age, yrsn = 6911n = 230n = 555n = 518n = 609n = 4999n = 1786n = 457n = 1868n = 831n = 57
  Median (min:max)61 (18:96)68 (34:89)62 (19:93)62 (18:95)64 (24:96)60 (18:96)59 (18:93)60 (20:95)61 (19:96)61 (19:91)60 (26:85)
Sex, n (%)n = 6914n = 230n = 555n = 518n = 609n = 5002n = 1788n = 457n = 1868n = 832n = 57
  Female5186 (75)153 (67)424 (76)384 (74)469 (77)3756 (75)1342 (75)342 (75)1401 (75)629 (75)42 (74)
  Male1678 (24)76 (33)128 (23)134 (26)130 (21)1210 (24)432 (24)112 (24)452 (24)200 (24)14 (25)
  Unassigned50 (1)1 (0)3 (1)10 (2)36 (1)14 (1)3 (1)15 (1)3 (1)1 (1)
RA durationa, yrsn = 4112n = 122n = 295n = 321n = 308n = 3066n = 1061n = 323n = 1127n = 529n = 26
  Median (min:max)10 (0:73)17 (1:54)10 (0:73)6 (1:61)12 (1:57)10 (0:67)10 (0:67)9 (0:47)10 (0:61)9 (1:67)16 (1:41)
CCP, n (%)n = 2087n = 54n = 133n = 147n = 188n = 1565n = 510n = 114n = 683n = 253n = 5
  ≤ 51049 (50)23 (43)78 (59)81 (55)89 (47)778 (50)300 (59)57 (50)306 (45)111 (44)4 (80)
  > 51038 (50)31 (57)55 (41)66 (45)99 (53)787 (50)210 (41)57 (50)377(55)143 (56)1 (20)
RF, n (%)n = 3470n = 91n = 234n = 272n = 332n = 2541n = 846n = 229n = 1024n = 423n = 19
  ≤ 141369 (39)30 (33)99 (42)117 (43)122 (37)1001 (39)388 (46)82 (36)348 (34)173(41)10 (53)
  > 142101 (61)61 (67)135 (58)155 (57)210 (63)1540 (61)458 (54)147 (64)675 (55)250(59)9 (47)
CRP, nn = 6772n = 219n = 537n = 511n = 600n = 4905n = 1749n = 447n = 1832n = 823n = 54
  Median (min:max)5 (0:455)5 (0:225)5 (0:316)5 (0:217)5 (0:170)5 (0:455)5 (0:247)5 (0:406)5 (0:283)5 (0:216)5 (0:455)
ESR, nn = 6770n = 218n = 537n = 511n = 599n = 4905n = 1747n = 448n = 1834n = 823n = 53
  Median (min:max)13 (0:140)14 (1:115)14 (1:129)12 (1:136)14 (1:118)13 (0:14)13 (1:134)14 (1:116)13 (1:140)14 (0:130)9 (1:135)
Smoking status, n (%)n = 6914n = 230n = 555n = 518n = 609n = 5002n = 1788n = 457n = 1868n = 832n = 57
  Current143 (2)7 (3)20 (4)10 (2)11 (2)95 (2)30 (2)6 (1)45 (2)13 (2)1 (2)
  Former369 (5)16 (7)12 (2)26 (5)40 (7)275 (6)92 (5)26 (6)119 (7)37 (4)1 (2)
  Never533 (8)13 (6)37 (7)39 (8)44 (7)400 (8)138 (8)30 (7)154 (8)74 (9)4 (7)
  Unknown5869 (85)194 (84)486 (88)443 (86)514 (84)4232 (85)1528 (85)395 (86)1550 (83)708 (85)51 (89)
Steroid use, n (%)n = 6914n = 230n = 555n = 518n = 609n = 5002n = 1788n = 457n = 1868n = 832n = 57
  No/unknown1758 (25)61 (27)194 (35)123 (24)150 (25)1230 (25)449 (25)99 (22)450 (24)213 (26)19 (33)
  Yes5156 (75)169 (73)361 (65)395 (76)459 (75)3772 (75)1339 (75)358 (78)1418 (76)619 (74)38 (67)
  • a From RA onset date to last visit date (negative durations and durations greater than age excluded).

  • b Patients may have missing information for 1 or more categories. Consequently, patient numbers for individual characteristics may be lower than total no. patients. Results for CCP, RF, CRP, and ESR are those recorded closest to RA onset date. Steroid use was recorded if a steroid was included in the list of used patient medications. CRP > 500, CCP > 600, RF > 1000, age > 100 years all defined as “missing data.” TNFi: tumor necrosis factor inhibitors; b/tsDMARD: biologic or targeted synthetic disease-modifying antirheumatic drugs; CCP: cyclic citrullinated peptide; ESR: erythrocyte sedimentation rate; RF: rheumatoid factor; CRP: C-reactive protein; RA: rheumatoid arthritis.