In-hospital complications*** and healthcare use.
| National Estimates* | Entire Cohort, n = 4,116,485* | No SSc, n = 4,113,813* | SSc, n = 2672* |
|---|---|---|---|
| Infection | 7592 (0.2) | 7588 (0.2) | 4 (0.2) |
| Revision | 17,931 (0.4) | 17,882 (0.4) | 49 (1.8) |
| Transfusion | 937,803 (22.8) | 936,912 (22.8) | 891 (33.3) |
| Death | 8890 (0.2) | 8871 (0.2) | 19 (0.7) |
| Discharge status | |||
| Home | 2,448,107 (59.5) | 2,446,763 (59.5) | 1344 (50.3) |
| Inpatient facility | 1,649,103 (40.1) | 1,647,798 (40.1) | 1305 (48.8) |
| Length of stay, days, mean (SE); median | 3.71 (0.01); 2.74 | 3.73 (0.01); 2.75 | 4.02 (0.11); 3.00 |
| Length of stay, days** | |||
| ≤ 3 | 2,499,883 (60.7) | 2,498,544 (60.7) | 1339 (50.1) |
| > 3 | 1,616,602 (39.3) | 1,615,270 (39.3) | 1332 (49.9) |
| Total hospital charges, US$, mean (SE); median | 44,635 (268); 37,658 | 44,865 (269); 37,791 | 47,164 (1526); 38,964 |
| 1998–2000 | 23,556 (275); 20,858 | 23,557 (275); 20,859 | 21,030 (991); 18,844 |
| 2001–2002 | 29,210 (431); 25,432 | 29,209 (431); 25,433 | 31,410 (3509); 24,043 |
| 2003–2004 | 36,086 (598); 31,359 | 36,083 (599); 31,358 | 41,392 (4074); 34,920 |
| 2005–2006 | 40,678 (623); 35,383 | 40,677 (623); 35,382 | 41,685 (3618); 38,299 |
| 2007–2008 | 47,216 (787); 41,423 | 47,215 (788); 41,424 | 48,395 (4782); 38,262 |
| 2009–2010 | 49,918 (1062); 43,304 | 49,920 (1061); 43,305 | 47,166 (3034); 39,779 |
| 2011–2012 | 56,395 (848); 48,917 | 56,390 (848); 48,914 | 63,758 (4187); 52,486 |
| 2013–2014 | 58,964 (532); 51,157 | 58,963 (532); 51,156 | 61,477 (3953); 55,591 |
Values are n (%) unless otherwise specified.
↵* US national estimates were based on the National Inpatient Sample, a 20% sample of all US hospitalizations; details are available at: www.hcup-us.ahrq.gov/nisoverview.jsp. The actual numbers were entire cohort, n = 855,634; no systemic sclerosis, n = 855,079; and systemic sclerosis, n = 555.
↵** Length of hospital stay dichotomized at 3 days, by rounding off the median of 2.7 days to 3 days.
↵*** Infection was identified by the presence of ICD-9-CM code 711.xx, 730.xx, 996.66, or 996.67. Transfusion was identified with the ICD-9-CM code of 99.0x. Revision was identified with ICD-9-CM codes of 81.53, 00.70, 00.72, 00.73, 84.56, 84.57 or 80.05. SSc: systemic sclerosis; SE: standard error; ICD-9-CM; International Classification of Diseases, 9th revision, Clinical Modification; RA: rheumatoid arthritis.