Multivariate regression results of the factors affecting ultrasound scores.
Inflammation Score | Damage Score | Total Score | ||||
---|---|---|---|---|---|---|
B (95% CI) | p | B (95% CI) | p | B (95% CI) | p | |
Variables | ||||||
Intercept | −13.2 (−19.3 to −7.1) | < 0.001 | −12.0 (−17.7 to −6.4) | < 0.001 | −25.3 (−35.3 to −15.2) | < 0.001 |
Age | 0.17 (0.10–0.23) | < 0.001 | 0.18 (0.13–0.24) | < 0.001 | 0.35 (0.25–0.46) | < 0.001 |
Sex (men vs women) | 2.73 (0.78–4.68) | 0.007 | 2.3 (0.49–4.1) | 0.014 | 5.05 (1.82–8.28) | 0.003 |
Smoking (ever vs never) | −0.046 (−2.0 to 1.97) | 0.963 | −0.10 (−1.9 to 1.7) | 0.916 | −0.14 (−3.46 to 3.16) | 0.930 |
BMI | 0.35 (0.13–0.57) | 0.002 | 0.26 (0.05–0.46) | 0.014 | 0.61 (0.24–0.97) | 0.001 |
Physical activity (high vs low and moderate) | 1.89 (−0.022 to 3.80) | 0.053 | 2.5 (0.73–4.3) | 0.006 | 4.41 (1.25–7.58) | 0.007 |
Observations: 76 | Observations: 76 | Observations: 76 | ||||
R2/adjusted R2: 0.500/0.465 | R2/adjusted R2: 0.547/0.515 | R2/adjusted R2: 0.599/0.571 |
Significant differences are in bold face. BMI: body mass index.