Table 2.

Frequency of organ manifestations in all SLE patients versus in SSA/SSB-positive patients with SLE.

SLE ManifestationsMissing Data, nSLE Cohort, Ntotal = 504 (100%)anti-Ro52+ NRo52+ = 140 (27.9%)panti-Ro60+ NRo60 = 206 (41.3%)panti-La/SSB+ NLa/SSB = 113 (22.6%)p
Secondary SS0117 (23.2)56 (47.9)< 0.000169/117 (59.0)< 0.000144 (37.6)< 0.0001
Malar rash0246 (48.8)58 (41.4)0.04103 (50.0)0.6754 (47.8)0.78
Discoid lesions088 (17.5)27 (19.3)0.5246 (22.3)0.0225 (22.1)0.14
Photosensitivity0318 (63.1)94 (67.1)0.26142/201 (68.9)0.0278/103 (69.0)0.14
Oral ulcers2168 (33.5)50 (35.7)0.4668/201 (33.0)0.8740/103 (35.4)0.58
Arthritis1406 (80.7)109 (77.9)0.33161/201 (78.2)0.2680/103 (70.8)0.002
Pleuritis1185 (36.8)53 (37.9)0.7573/201 (35.4)0.6148/103 (42.5)0.14
Pericarditis188 (17.5)27 (19.3)0.4833/201 (16.0)0.4718/103 (15.9)0.63
Nephritis1202 (40.2)47/139 (33.8)0.0772/205 (35.1)0.0529/112 (25.9)0.0005
Psychosis010 (2)2 (1.4)0.575 (2.4)0.571 (0.9)0.33
Seizures049 (9.7)7 (5.0)0.0215 (7.3)0.117 (6.2)0.14
Leukopenia0242 (48.0)77 (55.0)0.04117 (56.8)0.000671 (62.8)0.0003
Lymphopenia0273 (54.2)85 (60.7)0.05121 (58.7)0.0670 (61.9)0.05
Thrombocytopenia0100 (19.8)25 (17.9)0.4642 (20.4)0.7923 (20.4)0.90
RP0195 (38.7)55 (39.3)0.8782 (39.8)0.6041 (36.3)0.57
Vasculitis*657 (11.4)18/138 (13.0)0.5031/203 (15.3)0.0316/112 (14.3)0.29
Interstitial lung disease024 (4.8)10 (7.1)0.1210 (4.9)0.966 (5.3)0.76
Peripheral neuropathy347 (9.4)15/139 (10.8)0.4526/204 (12.7)0.0213/112 (11.6)0.32
  • Numbers are given as ratios (no. positive/total no. tested) when measurements are missing. Values are n (%) unless otherwise specified. Values in bold face are statistically significant.

  • * All clinical vasculitis. SLE: systemic lupus erythematosus; SS: Sjögren syndrome; RP: Raynaud phenomenon; ILD: interstitial lung disease.