Table 1.

Basic characteristics of patients with SLE, controls, and SLE-sSS versus SLE-nonsSS.

CharacteristicsSLEControlspSLE-sSSSLE-nonsSSp
N (%)504 (100)319 (100)117 (23.2)387 (76.7)
Basic characteristics, mean ± SD or n (%)
  Age, yrs46.0 ± 15.247.4 ± 14.60.2054.6 ± 13.643.4 ± 14.7< 0.0001
  Age at SLE onset, yrs33.9 ± 15.5NDND40.4 ± 15.631.9 ± 14.9< 0.0001
  Disease duration, yrs12.1 ± 12.3NDND14.2 ± 12.811.5 ± 12.10.16
  No. SLE criteria*5.7 ± 1.4NDND5.7 ± 1.55.7 ± 1.40.40
  Sex, female435 (86.3)294 (92.2)0.01112 (95.7)323 (83.4)0.0007
  Smoking, current96 (19.0)47 (14.6)0.2220 (17.1)76 (19.6)0.58
  Smoking, ever258 (51.2)151 (46.9)0.2262 (53)196 (50.6)0.65
  Primary SS108 (21.6)NDND25 (21.9)83 (21.6)0.99
Autoantibody positivity, n (%)
  Anti-dsDNA190/491 (38.7)5/317 (1.6)< 0.000136/115 (31.3)154/376 (41)0.06
  Anti-SSA-Ro52140/501 (27.9)3/317 (0.9)< 0.000156/117 (47.9)84/384 (21.8)< 0.0001
  Anti-SSA-Ro60206/499 (41.3)5/317 (1.6)< 0.000169/117 (59)137/382 (35.9)< 0.0001
  Anti-SSB-La113/501 (22.6)10/317 (3.1)< 0.000144/117 (37.6)69/384 (18)< 0.0001
  Anti-Sm94/501 (18.8)1/317 (0.3)< 0.000119/117 (16.2)75/384 (19.5)0.42
  Anti-SmRNP130/497 (26.2)0/317 (0)< 0.000129/116 (25)101/381 (26.5)0.74
  Anti-RNP 6851/500 (10.2)0/317 (0)< 0.000111/117 (9.4)40/383 (10.4)0.74
  Anti-RNP A129/496 (26.0)10/317 (3.1)< 0.000130 (25.6)99/379 (26.1)0.91
  aCL IgG108/423 (25.5)2/318 (0.6)< 0.000124/97 (24.7)84/326 (25.8)0.83
  aCL IgM26/432 (6.0)1 (0.3)< 0.00018/96 (8.3)18/336 (5.4)0.32
  Anti-β2−GPI IgG110/417 (26.4)2 (0.6)< 0.000124/95 (25.3)86/322 (26.7)0.77
  Anti-β2−GPI IgM33/434 (7.6)1 (0.3)< 0.00018/96 (8.3)25/338 (7.4)0.82
  RF IgG52/339 (15.3)10/261 (3.8)< 0.000117/80 (21.2)35/259 (13.5)0.09
  RF IgM88/364 (24.2)14/283 (4.9)< 0.000132/83 (38.6)56/281 (19.9)0.0005
  RF IgA109/341 (32.0)12/282 (12.4)< 0.000134/74 (45.9)75/267 (28.0)0.004
Other laboratory analyses, mean ± SD or n (%)
  IgA, g/l2.90 ± 1.462.30 ± 1.06< 0.00013.19 ± 1.802.82 ± 1.320.38
  IgG, g/l13.63 ± 5.5410.89 ± 2.14< 0.000114.85 ± 5.9913.25 ± 5.350.009
  IgM, g/l1.24 ± 1.261.26 ± 0.690.00021.23 ± 1.091.24 ± 1.310.89
  C3, g/l0.88 ± 0.261.06 ± 0.21< 0.00010.90 ± 0.260.87 ± 0.260.33
  C4, g/l0.15 ± 0.080.21 ± 0.06< 0.00010.16 ± 0.080.15 ± 0.070.16
  Lupus anticoagulant104 (20.7)ND< 0.000120 (17.1)84 (21.8)0.27
Cytokines, median (IQR)#
  TNF-α, pg/ml4.5 (3.1 6.2)2.3 (2.0 2.8)< 0.00014.9 (3.6 7.1)4.4 (3.0 6.0)0.008
  IL-6, pg/ml1.2 (0.7 2.2)0.5 (0.4 0.7)< 0.00011.5 (0.8 3.0)1.1 (0.6 2.0)0.009
  MCP-4, pg/ml78 (53.6 123.8)55.8 (40.8 81.1)< 0.000194.9 (66.9 131.3)74.7 (52.4 120.0)0.019
  MIP-1β, pg/ml72.7 (50.8 108.1)43.7 (33.4 56.4)< 0.000181.1 (54.8 123.6)68.9 (50.3 105.1)0.020
  IL-12/23p40, pg/ml180.6 (122.9 286.3)131.0 (99.5 179.3)< 0.0001211.3 (141.4 363.8)177.1 (119.6 274.5)0.031
  IP-10, pg/ml744.4 (457.5 1497.4)352.13 (258.9 478.9)< 0.0001808.0 (536.4 1911.7)726.4 (440.8 1471.0)0.036
SLE manifestations (ever), n (%)*
  Malar rash246 (48.8)0 (0)< 0.000155 (47.0)191 (49.4)0.65
  Discoid lesions88 (17.5)0 (0)< 0.000117 (14.5)71 (18.3)0.34
  Photosensitivity318 (63.1)57 (17.8)< 0.000182 (70)236 (61)0.07
  Oral ulcers168/502 (33.5)11 (3.4)< 0.000141 (35)127/385 (33)0.67
  Arthritis406/503 (80.7)13 (4.0)< 0.000193 (79.5)313/386 (81.1)0.70
  Pleuritis185/503 (36.8)2 (1)< 0.000150 (42.7)135/386 (35)0.12
  Pericarditis88/503 (17.5)0 (0)< 0.000124 (20.5)64/386 (16.6)0.32
  Nephritis202/503 (40.2)1 (0.3)< 0.000137/116 (31.9)165 (42.6)0.03
  Psychosis10 (2)2 (1)0.111 (1)9 (2.3)0.46
  Seizures49 (9.7)5 (1.6)< 0.000111 (9.4)38 (9.8)0.89
  Leukopenia242 (48)3 (1)< 0.000167 (57.3)175 (45.2)0.02
  Lymphopenia273 (54.2)2 (1)< 0.000168 (58.1)205 (53)0.32
  Thrombocytopenia100 (19.8)2 (1)< 0.000124 (20.5)76 (19.6)0.83
  Raynaud phenomenon195 (38.7)10 (3.1)< 0.000151 (43.6)144 (37.2)0.21
  Vasculitis57/498 (11.4)0 (0)< 0.00019/116 (7.8)48/382 (12.6)0.15
  Interstitial lung disease24 (4.8)0 (0)< 0.00017 (6.0)17 (4.4)0.47
  Peripheral neuropathy47/501 (9.4)6 (1.9)< 0.000118 (15.4)29/384 (7.5)0.01
Disease activity and damage indices
  SLICC/ACR DI > 1314/499 (62.9)NDND84/115 (73.0)230/384 (59.9)0.01
  SLAM > 6298/501 (59.5)NDND78/116 (67.2)220/385 (57.1)0.05
  SLEDAI > 2356/500 (71.2)NDND82/116 (70.7)274/384 (71.4)0.88
  • When measurements are missing, nos. are given as ratios (no. positive/total no. tested or available). Primary SS: fulfills criteria for primary Sjögren syndrome with the exception that patients are diagnosed with SLE.

  • # Cytokines were determined in 432 patients with SLE and 315 controls.

  • * SLE criteria were determined according to ACR 1982 classification criteria. Values in bold face are statistically significant. SLE: systemic lupus erythematosus; SLE-sSS: SLE patients with secondary Sjögren syndrome; SLE-nonsSS: SLE patients without secondary Sjögren syndrome; aCL: anticardiolipin; Ig: immunoglobulin; β2-GPI: β2-glycoprotein I; C: complement factor; RF: rheumatoid factor; IQR: interquartile range; TNF: tumor necrosis factor; IL: interleukin; MCP: monocyte chemoattractant protein; MIP: macrophage inflammatory protein; IP: interferon γ–induced protein; SLICC/ACR DI: Systemic Lupus International Collaborating Clinics/American College of Rheumatology Damage Index; SLAM: Systemic Lupus Activity Measure; SLEDAI: SLE Disease Activity Index, ND: not determined.