Table 4.

Orofacial symptoms, dysfunctions, and temporomandibular radiological appearance according to JIA category (n = 245).

VariablesTotal Cohort, n = 245sJIA, n = 10Oligo persist, n = 52Oligo ext, n = 53Poly RF–, n = 51Poly RF+, n = 4Psoriatic, n = 13ERA, n = 24Undiff, n = 38
TMJ-reported pain65 (26.5)2 (20.0)8 (15.4)14 (26.4)12 (23.5)1 (25.0)4 (30.8)10 (41.7)14 (36.8)
TMJ morning stiffness42 (17.1)1 (10.0)8 (15.4)6 (11.3)12 (23.5)0 (0.0)2 (15.4)4 (16.7)9 (23.7)
Chewing limitations35 (14.3)0 (0.0)5 (9.6)6 (11.3)8 (15.7)1 (25.0)3 (23.1)4 (16.7)8 (21.1)
MIO < 2 SD51 (20.8)0 (0.0)5 (9.6)14 (26.4)13 (25.5)1 (25.0)2 (15.4)5 (20.8)11 (28.9)
TMJ pain on palpation59 (24.1)1 (10.0)8 (15.4)13 (24.5)12 (23.5)1 (25.0)4 (30.8)4 (16.7)16 (42.1)
Normal bilateral radiological appearance96 (39.2)5 (50.0)26 (50.0)17 (32.1)12 (23.5)1 (25.0)5 (41.7)16 (66.7)14 (36.8)
Radiological deformities and/or erosions149 (60.8)5 (50.0)26 (50.0)36 (67.9)39 (76.5)3 (75.0)8 (61.5)8 (33.3)24 (63.2)
  • Values indicate n (%) of joints. JIA: juvenile idiopathic arthritis; sJIA: systemic JIA; oligo persist: persistent oligoarticular JIA; oligo ext: extended oligoarticular JIA; poly RF–: polyarticular rheumatoid factor–negative JIA; poly RF+: polyarticular RF-positive JIA; ERA: enthesitis-related arthritis; Undiff: undifferentiated JIA; TMJ: temporomandibular joint; MIO: maximal incisal opening.