Table 1.

Description of the patients with RA who underwent an orthopedic surgery, between 1999 and 2015.

CharacteristicsAll OSTHATKAAAULA
n (% of all hospitalizations)21,088 (6.2)8709 (2.6)9006 (2.7)1372 (0.4)2230 (0.7)
Women, n (%)16,432 (100)6545 (39.83)7117 (43.31)1118 (6.8)1846 (11.23)
Men, n (%)4656 (100)2164 (46.80)1889 (40.57)254 (5.46)384 (8.25)
Age, yrs, mean (SD)65.02 (13.26)66.57 (14.78)65.97 (10.90)55.90 (13.12)59.93 (12.50)
Charlson Comorbidity Index, mean (SD)10.97 (12.55)13.48 (13.50)10.73 (11.20)6.69 (18.60)4.54 (4.69)
ALHS, mean (SD)1.26 (0.71)1.33 (0.80)1.25 (0.60)1.08 (0.50)1.13 (0.70)
In-hospital death, n (%)125 (0.60)104 (1.20)20 (0.20)1 (0)1 (0)
  • RA: rheumatoid arthritis; OS: orthopedic surgery; THA: total hip arthroplasty; TKA: total knee arthroplasty; AA: arthrodesis; ULA: upper limb arthroplasty; ALHS: average length of hospital stay.