Table 2.

Mean and variance of systolic (SBP) and diastolic blood pressure (DBP) by decade of life in SLE.

Decade of LifeMean (95% CI)SBP, mmHgTotal SDMean (95% CI)DBP, mmHgTotal SD
Within-person SDBetween-person SDWithin-person SDBetween-person SD
20s119.8 (119.0–120.7)12.510.216.173.4 (72.8–74.1)9.07.811.9
30s120.4 (119.7–121.2)13.210.717.074.0 (73.4–74.5)8.98.012.0
40s124.3 (123.6–125.2)14.411.618.575.2 (74.6–75.7)8.87.311.5
50s127.7 (126.6–128.7)14.812.319.274.2 (73.4–74.9)8.68.011.7
60s131.9 (130.3–133.5)16.011.619.872.9 (71.9–74.0)8.98.212.1
70s136.6 (133.7–139.4)17.411.220.772.4 (70.5–74.3)9.07.811.9
80s133.2 (125.0–141.4)14.415.120.972.7 (66.6–78.7)11.87.714.1
  • SLE: systemic lupus erythematosus.