Demographic and clinical characteristics of PsA patient sample.
Characteristics | PsA, n = 178 |
---|---|
Sex, n (%) | |
Female | 82 (46.1) |
Male | 96 (53.9) |
Age, yrs | 56.8 (12.8) |
Age at PsA diagnosis, yrs | 39.1 (13.6) |
Disease duration from PsA diagnosis, yrs | 17.6 (12.7) |
Swollen joint count (0–66) | 0.71 (2.03) |
Swollen joint count, median (range) | 0 (0–19) |
Tender joint count (0–68) | 2.21 (4.88) |
Tender joint count, median (range) | 0 (0–31) |
Patients with oligoarticular PsA, n (%) | 28 (15.73) |
Patients with axial disease (NY criteria), n (%) | 67 (37.64) |
PASI (0–72) | 1.64 (3.95) |
Leeds Enthesitis Index (0–6) | 0.13 (0.49) |
CRP, mg/l | 5.08 (6.88) |
HAQ-DI (0–3) | 0.53 (0.59) |
SF-36 PCS (0–100) | 40.10 (12.39) |
SF-36 MCS (0–100) | 48.93 (10.75) |
No. digits with dactylitis | 0.03 (0.22) |
Patient pain VAS (0–100 mm) | 37.81 (27.02) |
Patient global disease activity VAS (0–100 mm) | 34.97 (25.57) |
Physician global disease activity VAS (0–100 mm) | 18.93 (14.00) |
PASDAS | 3.29 (1.29) |
MDA 5/7, n (%) | 85 (47.8) |
Patients treated with conventional DMARD, n (%) | 114 (64.04) |
Patients treated with methotrexate, n (%) | 87 (8.88) |
Patients treated with biologic agents, n (%) | 89 (50.0) |
Values are mean (SD) unless otherwise specified. PsA: psoriatic arthritis; NY: New York; CRP: C-reactive protein; HAQ-DI: Health Assessment Questionnaire–Disability Index; SF-36: Medical Outcomes Survey Short Form-36 questionnaire; PCS: physical component summary score; MCS: mental component summary score; VAS: visual analog scale; PASDAS: Psoriatic Arthritis Disease Activity Score; PASI: Psoriasis Area Severity Index; DMARD: disease-modifying antirheumatic drug; MDA: minimal disease activity.