Table 1.

Annual number of patients seen by rheumatologists and total patient encounters with Ontario rheumatologists between 2000 and 2015.

YearOntario Population Denominator3Pts. Seen by a Rheumatologist4, n (%)Any Type of Patient Encounter1Pts. Seen in an Outpatient Rheumatology Clinic7, n (%)Outpatient Assessments Only2
Total Pt. Encounters5New Pts.6New Pts. among Total Pts., %New Pts. among Total Encounters, %Total Outpatient Assessments8New Pts.6New Pts. among Total Pts., %New Pts. among Total Outpatient Assessments, %
20009,093,486245,486 (2.7)561,452145,6865926172,864 (1.9)382,07489,4265223
20019,241,575255,289 (2.8)588,581132,4905223179,370 (1.9)394,53280,1914520
20029,393,473263,139 (2.8)599,278126,8114821182,111 (1.9)400,87975,0814119
20039,527,281250,176 (2.6)571,366110,1644419180,385 (1.9)391,45071,2704018
20049,651,626258,751 (2.7)599,821105,9064118185,891 (1.9)398,76868,1463717
20059,788,275273,462 (2.8)634,730109,0214017188,297 (1.9)404,59365,4693516
20069,907,932286,309 (2.9)663,302111,1363917195,043 (2.0)417,24166,5093416
200710,125,042280,072 (2.8)652,93398,5863515191,950 (1.9)408,21960,5753215
200810,268,935282,959 (2.8)667,33795,5103414196,687 (1.9)421,87161,3333115
200910,410,050284,158 (2.7)685,19594,1233314201,649 (1.9)434,60163,5463215
201010,528,197285,103 (2.7)693,66792,4353213202,618 (1.9)434,30462,1743114
201110,587,857288,422 (2.7)725,80789,3933112212,479 (2.0)460,30965,1513114
201210,716,779281,754 (2.6)698,38485,8533112219,466 (2.1)447,38067,6483115
201310,881,690293,704 (2.7)742,95288,8953012228,237 (2.1)470,36768,5393015
201411,039,248292,948 (2.7)746,30086,7933012229,026 (2.1)473,78865,2142914
201511,103,150302,336 (2.7)786,06186,8772911242,761 (2.2)500,83168,9162814
  • 1 Any type of patient encounter includes inpatient, outpatient assessments, and non–face-to-face encounters.

  • 2 Outpatient assessments include only face-to-face patient assessments.

  • 3 Population denominator confined to residents aged 18 years and older.

  • 4 No. unique patients seen annually in an outpatient or inpatient setting with the % reflecting the percentage of patients seen by rheumatologists for any type of rheumatology encounter and the denominator being the Ontario population.

  • 5 Total patient encounters include initial and repeat encounters.

  • 6 No. new patients seen by a rheumatologist.

  • 7 % reflecting the proportion of patients seen by a rheumatologist in an outpatient setting and the denominator being the Ontario population.

  • 8 Total outpatient assessments include initial and repeat encounters. Pt(s).: patient(s).